Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
216271 Meriden 1849 DARBY Margaret 216271
216272 Meriden 1849 SMITH George 216272
216273 Meriden 1849 PROCTOR John 216273
216274 Meriden 1849 POOLE William 216274
216275 Meriden 1849 GIBSON Sarah 216275
216276 Meriden 1849 KNIGHT Mary 216276
216277 Meriden 1849 BECK Mary 216277
216278 Meriden 1849 CLARKE Clara Christine 216278
216279 Meriden 1849 WALL Ann 216279
216280 Meriden 1849 PALMER William 216280
216281 Meriden 1849 ELLIOTT Ann 216281
216282 Meriden 1849 HARRISON George 216282
216283 Meriden 1849 KELLY Thomas 216283
216284 Meriden 1849 ELLIOT Joseph 216284
216285 Meriden 1849 PAINE Abraham 216285
216286 Meriden 1849 SAUNDERS Elizabeth 216286
216287 Meriden 1849 PHILLIPS Thomas 216287
216288 Meriden 1849 WAKELIN Samuel 216288
216289 Meriden 1850 WARNER Phoebe 216289
216290 Meriden 1850 HOLLICK Thomas 216290
216291 Meriden 1850 SWAINE James 216291
216292 Meriden 1850 GRADY Bridget Edith 216292
216293 Meriden 1850 THOMPSON James 216293
216294 Meriden 1850 HARPER Henry 216294
216295 Meriden 1850 COOKE Mary 216295
216296 Meriden 1850 PAINE Elizabeth 216296
216297 Meriden 1850 SPARKS Sarah 216297
216298 Meriden 1850 SALISBURY Mary 216298
216299 Meriden 1850 GARDENER Elizabeth 216299
216300 Meriden 1850 HAMMOND Ann 216300
Page 7210 of 15607
<<First <Prev 7208 7209 7210 7211 7212 Next> Last>>
Powered by Tools JX