Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
96691 Stoke 1883 LINNETT Mary Elizabeth 96691
96692 Stoke 1883 KIMBERLEY Elizabeth 96692
96693 Stoke 1883 TURNER Thomas 96693
96694 Stoke 1883 KINSELLA Margaret Agnes 96694
96695 Stoke 1883 DEEMING Hannah 96695
96696 Stoke 1884 WRIGHT Ann 96696
96697 Stoke 1884 TILT Mary Ann 96697
96698 Stoke 1884 FARNSWORTH William 96698
96699 Stoke 1884 HIVES Richard 96699
96700 Stoke 1884 WALTON Joseph 96700
96701 Stoke 1884 KIMBERLEY William 96701
96702 Stoke 1884 INCHLEY William 96702
96703 Stoke 1884 SPICER Florence Jane 96703
96704 Stoke 1884 CLEWS William 96704
96705 Stoke 1884 COOPER Charles Joseph 96705
96706 Stoke 1884 ROOM Jane 96706
96707 Stoke 1884 JEFFS Alfred 96707
96708 Stoke 1884 HOLLINS John 96708
96709 Stoke 1884 PARKER Thomas 96709
96710 Stoke 1884 WOODWARD Hugh 96710
96711 Stoke 1884 RANDLE Letitia 96711
96712 Stoke 1884 SKERRY Emmanuel 96712
96713 Stoke 1884 JONES Susannah 96713
96714 Stoke 1884 HUGHSTON Emily 96714
96715 Stoke 1884 COWLEY Alfred 96715
96716 Stoke 1884 MORRIS Esther 96716
96717 Stoke 1884 HOLLINS Richard 96717
96718 Stoke 1884 FLECKNO Josiah 96718
96719 Stoke 1884 FARREN Henry 96719
96720 Stoke 1884 WOODWARD Emma 96720
Page 3224 of 15607
<<First <Prev 3222 3223 3224 3225 3226 Next> Last>>
Powered by Tools JX