Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
164791 Brailes 1875 STEARMAN Frank 164791
164792 Brailes 1875 WILKS William 164792
164793 Brailes 1875 HEMMING George 164793
164794 Brailes 1875 RILEY Elizabeth 164794
164795 Brailes 1875 BRYAN Sarah 164795
164796 Brailes 1875 PICKERING Elizabeth 164796
164797 Brailes 1875 WILKS James 164797
164798 Brailes 1875 HAWTIN William 164798
164799 Brailes 1875 GODSON Charles 164799
164800 Brailes 1875 SPENCER Ann 164800
164801 Brailes 1875 PRATT Kate 164801
164802 Brailes 1875 HARRIS George 164802
164803 Brailes 1875 HARRIS Rose Ann 164803
164804 Brailes 1876 BAILEY Alexander 164804
164805 Brailes 1876 CLAYDON Mary 164805
164806 Brailes 1876 SPENCER Martha Helena 164806
164807 Brailes 1876 LONG Ann 164807
164808 Brailes 1876 BENNETT Ann 164808
164809 Brailes 1876 PICKERING Winifred 164809
164810 Brailes 1876 WALKER Eliza 164810
164811 Brailes 1876 WHITE John 164811
164812 Brailes 1876 BALDWIN Edmund 164812
164813 Brailes 1876 DUMBLETON Michael 164813
164814 Brailes 1876 WALKER Mary 164814
164815 Brailes 1876 PICKERING Kate 164815
164816 Brailes 1876 PICKERING Ellen 164816
164817 Brailes 1876 YOUNG Caroline 164817
164818 Brailes 1876 GARDNER Herman John 164818
164819 Brailes 1876 BETTERIDGE James 164819
164820 Brailes 1876 PARKER Robert 164820
Page 5494 of 15607
<<First <Prev 5492 5493 5494 5495 5496 Next> Last>>
Powered by Tools JX