Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
211441 Kineton 1900 BARLOW Mary 211441
211442 Kineton 1900 GREENWAY Joseph 211442
211443 Kineton 1900 EVANS Albert 211443
211444 Kineton 1900 EDEN Edward 211444
211445 Kineton 1900 MULLIS Charles 211445
211446 Kineton 1900 GARRETT Thomas Josiah 211446
211447 Kineton 1900 BLUNT Henry 211447
211448 Kineton 1900 RUSSELL John 211448
211449 Kineton 1900 JARVIS William 211449
211450 Kineton 1900 FREEMAN Frank Mornington 211450
211451 Kineton 1900 SMART William 211451
211452 Kineton 1900 PHEAZEY Mary Ann Spiers 211452
211453 Kineton 1900 COLES Henry 211453
211454 Kineton 1900 GRINNELL George 211454
211455 Kineton 1900 BROWN Sarah 211455
211456 Kineton 1901 SMITH George Henry 211456
211457 Kineton 1901 WASHBROOK Richard 211457
211458 Kineton 1901 EDWARDS John 211458
211459 Kineton 1901 BREWER Louisa 211459
211460 Kineton 1901 TAYLOR Susan 211460
211461 Kineton 1901 CHANDLER Harriett 211461
211462 Kineton 1901 GARDNER Esther Ada 211462
211463 Kineton 1901 PLUMMER Hannah 211463
211464 Kineton 1901 COOPER Percy George 211464
211465 Kineton 1901 BATCHELOR Emily 211465
211466 Kineton 1901 BACON Harriet 211466
211467 Kineton 1901 WINTER Eliza 211467
211468 Kineton 1901 RAWLINS Henry 211468
211469 Kineton 1901 EDEN George 211469
211470 Kineton 1901 WORRALL George 211470
Page 7049 of 15607
<<First <Prev 7047 7048 7049 7050 7051 Next> Last>>
Powered by Tools JX