Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
23191 Budbrooke 1906 SHERWOOD Charles 23191
23192 Budbrooke 1906 WINBUSH Alfred Claude 23192
23193 Budbrooke 1906 DAVIES Fanny May 23193
23194 Budbrooke 1906 BULL Thomas 23194
23195 Budbrooke 1907 SINGLETON Jane 23195
23196 Budbrooke 1907 JEFFS Fanny Georgina 23196
23197 Budbrooke 1907 HUMPHREYS Elizabeth 23197
23198 Budbrooke 1907 SMITH Charlotte 23198
23199 Budbrooke 1907 HALL William Herbert 23199
23200 Budbrooke 1907 TURNER Edith May 23200
23201 Budbrooke 1908 PEACH Sydney 23201
23202 Budbrooke 1908 COOPER Alfred 23202
23203 Budbrooke 1908 POWELL James Charles 23203
23204 Budbrooke 1908 OLDAKER George 23204
23205 Budbrooke 1908 GILES Bessie 23205
23206 Budbrooke 1908 HARRIS Elam [?Elain] 23206
23207 Budbrooke 1908 HIGGERSON Hannah Maria 23207
23208 Budbrooke 1908 MILLS John Beasley 23208
23209 Budbrooke 1909 SMITH Thomas 23209
23210 Budbrooke 1909 VARDY Alice 23210
23211 Budbrooke 1909 GILES John 23211
23212 Budbrooke 1909 HICKEN Mary Ann 23212
23213 Budbrooke 1909 PALMER Henry 23213
23214 Budbrooke 1910 LEEDHAM Martha 23214
23215 Budbrooke 1910 BOURTON Thomas 23215
23216 Budbrooke 1910 WYATT Charles 23216
23217 Budbrooke 1910 BLISS Lilian Rose 23217
23218 Budbrooke 1910 HIGGERSON Gladys Ada 23218
23219 Budbrooke 1910 HALL Philip George Victor 23219
23220 Budbrooke 1911 PALMER Sarah Martha 23220
Page 774 of 15607
<<First <Prev 772 773 774 775 776 Next> Last>>
Powered by Tools JX