Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
97321 Stoke 1906 HEWSON Arthur 97321
97322 Stoke 1906 RICHARDSON Hannah 97322
97323 Stoke 1906 JACKSON Hilda May 97323
97324 Stoke 1906 HANCOX Olive Maria 97324
97325 Stoke 1906 ATKINS Joseph 97325
97326 Stoke 1906 LOVEGROVE William 97326
97327 Stoke 1906 JACKSON Eleanor Jane 97327
97328 Stoke 1906 CASE Edith 97328
97329 Stoke 1906 FENNELL John 97329
97330 Stoke 1906 SMITH John 97330
97331 Stoke 1906 BUSWELL Phoebe 97331
97332 Stoke 1906 PONDER Nancy 97332
97333 Stoke 1906 ENGLAND Bert Edward 97333
97334 Stoke 1907 AGER Ada Beatrice 97334
97335 Stoke 1907 TIMMS Sarah Ann 97335
97336 Stoke 1907 BUTCHER James 97336
97337 Stoke 1907 TICKNER Ann 97337
97338 Stoke 1907 MAYO Thomas Powell 97338
97339 Stoke 1907 NICHOLLS Levi 97339
97340 Stoke 1907 SMITH George 97340
97341 Stoke 1907 PRIDMORE William 97341
97342 Stoke 1907 HARVEY Henry 97342
97343 Stoke 1907 HARVEY Sidney 97343
97344 Stoke 1907 HEWITT Richard 97344
97345 Stoke 1907 BARFOOT Ebenezer 97345
97346 Stoke 1907 PRIDMORE William Frederick 97346
97347 Stoke 1907 ROLLASON Thomas 97347
97348 Stoke 1907 LONGBOTTOM Mary 97348
97349 Stoke 1907 HAWKINS Caleb 97349
97350 Stoke 1907 WRIGHT William George 97350
Page 3245 of 15607
<<First <Prev 3243 3244 3245 3246 3247 Next> Last>>
Powered by Tools JX