Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
353971 Attleborough 1875 HARRIS Rebecca 354605
353972 Attleborough 1875 PLATT Sarah 354606
353973 Attleborough 1875 FLETCHER Mary 354607
353974 Attleborough 1875 TURNER Priscilla Cook 354608
353975 Attleborough 1875 HARRAD Priscilla 354609
353976 Attleborough 1876 LESTER William Henry 354610
353977 Attleborough 1876 SMITH William 354611
353978 Attleborough 1876 PAYNE Elizabeth 354612
353979 Attleborough 1876 WRIGHT Georgina 354613
353980 Attleborough 1876 WILSON William 354614
353981 Attleborough 1876 WESTON Ann 354615
353982 Attleborough 1876 VEASEY Elizabeth 354616
353983 Attleborough 1876 LESTER Benjamin 354617
353984 Attleborough 1876 BAKER Amy Eleanor 354618
353985 Attleborough 1876 GREEN Elizabeth 354619
353986 Attleborough 1876 ADCOCK Thomas William 354620
353987 Attleborough 1876 GREEN Mary Ann 354621
353988 Attleborough 1876 HAYES George William 354622
353989 Attleborough 1876 TAYLOR Joseph 354623
353990 Attleborough 1876 WESTON James Henry 354624
353991 Attleborough 1876 TURNER Thomas 354625
353992 Attleborough 1876 MARSTON John 354626
353993 Attleborough 1876 LESTER Thomas 354627
353994 Attleborough 1876 DENNY Cornelius Joshua 354628
353995 Attleborough 1876 WRIGHT Mary Ann 354629
353996 Attleborough 1877 HARRIS Mary 354630
353997 Attleborough 1877 BAKER Jane 354631
353998 Attleborough 1877 MALLABONE John 354632
353999 Attleborough 1877 ROSE Robert 354633
354000 Attleborough 1877 BODELL [male infant] 354634
Page 11800 of 15607
<<First <Prev 11798 11799 11800 11801 11802 Next> Last>>
Powered by Tools JX