Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
370861 Newbold-on-Stour 1853 HARRISON James 371495
370862 Newbold-on-Stour 1853 JONES George 371496
370863 Newbold-on-Stour 1853 MULLISS George 371497
370864 Newbold-on-Stour 1853 JONES Mary 371498
370865 Newbold-on-Stour 1854 RAINBOW John 371499
370866 Newbold-on-Stour 1854 MIDDLETON Jane 371500
370867 Newbold-on-Stour 1854 HANDS Emma 371501
370868 Newbold-on-Stour 1854 HANDS Mary Elizabeth 371502
370869 Newbold-on-Stour 1854 HATHAWAY Martha 371503
370870 Newbold-on-Stour 1854 CORKETT Betsey 371504
370871 Newbold-on-Stour 1855 ALCOCK Elziabeth 371505
370872 Newbold-on-Stour 1855 PARDINGTON Charlotte 371506
370873 Newbold-on-Stour 1855 ROBERTS Louisa 371507
370874 Newbold-on-Stour 1855 JAQUES Elizabeth 371508
370875 Newbold-on-Stour 1855 JAQUES Mary 371509
370876 Newbold-on-Stour 1855 BACHELOR William 371510
370877 Newbold-on-Stour 1856 BAYLISS Hannah 371511
370878 Newbold-on-Stour 1856 HOLTHOM Francis 371512
370879 Newbold-on-Stour 1856 FIELD Elizabeth 371513
370880 Newbold-on-Stour 1856 PRICHARD Mary Grace 371514
370881 Newbold-on-Stour 1856 PARDINGTON William 371515
370882 Newbold-on-Stour 1856 BATCHELOR Richard 371516
370883 Newbold-on-Stour 1856 BARNES Sarah 371517
370884 Newbold-on-Stour 1857 FAWDREY Anna Elizabeth Adams 371518
370885 Newbold-on-Stour 1857 JAQUES Maria 371519
370886 Newbold-on-Stour 1857 HALFORD Evelyn Charles 371520
370887 Newbold-on-Stour 1857 CHURCHILL Henry 371521
370888 Newbold-on-Stour 1857 HARRISON Shardrach 371522
370889 Newbold-on-Stour 1857 BATSFORD Sarah Ann 371523
370890 Newbold-on-Stour 1857 JONES Mary 371524
Page 12363 of 15607
<<First <Prev 12361 12362 12363 12364 12365 Next> Last>>
Powered by Tools JX