Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
436531 Studley 1840 HUGHES Enoch 437165
436532 Studley 1840 PERKS Ellen 437166
436533 Studley 1840 GREEN William Henry 437167
436534 Studley 1840 BLACKBURN John 437168
436535 Studley 1840 HOPKINS Ann 437169
436536 Studley 1840 STRAIN Hannah 437170
436537 Studley 1840 STRAIN James 437171
436538 Studley 1840 PARDOE Ellen 437172
436539 Studley 1840 HEURT Aleph 437173
436540 Studley 1840 LIDDLE Jane 437174
436541 Studley 1840 GRANTHAM Joseph 437175
436542 Studley 1840 STILES John Henry 437176
436543 Studley 1840 CRANER Timothy 437177
436544 Studley 1840 HEMMM Henry 437178
436545 Studley 1840 BRIAN Mary 437179
436546 Studley 1840 HILL Samuel 437180
436547 Studley 1840 SUCH Joseph 437181
436548 Studley 1840 SMALLWOOD John 437182
436549 Studley 1840 SUCH Charlotte 437183
436550 Studley 1841 SMALLWOOD 437184
436551 Studley 1841 PARDOE Ellen 437185
436552 Studley 1841 ESSEX Richard Henson 437186
436553 Studley 1841 BALE Anne 437187
436554 Studley 1841 BALE Shadrack 437188
436555 Studley 1841 MORRALL John 437189
436556 Studley 1841 JONES Mary 437190
436557 Studley 1841 LEA Thomas Hill 437191
436558 Studley 1841 WILKES William 437192
436559 Studley 1841 BROWN William 437193
436560 Studley 1841 PALMER Sarah 437194
Page 14552 of 15607
<<First <Prev 14550 14551 14552 14553 14554 Next> Last>>
Powered by Tools JX