William Harper - Saltley Reformatory Inmate
| No. in Admissions Register: | 528 |
| Age: | 15 |
| Whence received: | Bedford Prison |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Dark brown |
| Eyes colour: | Hazel |
| Visage: | - |
| Particular marks: | Scar on forehead |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission and term: | 11 February 1875 5 years |
| Late residence: | Harpin Street, Bedford |
| Parish he belongs to: | St Peter's, Bedford |
| Customary work and mode of life: | Errand boy |
| Whether illegitimate: | - |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Receiving stolen money |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by who and court: | 7 January 1875, Bedford Quarter Sessions, J T Abby, Receiver |
| Where imprisoned: | Bedford Prison |
| Sentence: | 6 weeks prison (hard labour), 5 years at Saltley |
| Previous committals: | |
| Number: | One |
| Length: | 2 days and 12 strokes with birch |
| For what: | Stealing a knife |
| Father's name: | Thomas Harper |
| Occupation: | Sack carrier |
| Mother's name: | Ann Harper |
| Occupation: | Lace seller |
| Parents dead? | Mother |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | Not known |
| Amount parents agree to pay: | 1s or 1s 6d per week |
| Parents address: | 67 Harpin Street, Bedford |
| Superintendent of police (to collect payments): | |
| Person making this return: | - |
Notes:
| 9 January 1875 There is a brief report of the crime in the Northampton Mercury Saturday 9 January 1875 p.8 col.2: Charles George, George Clare, John Tollett, and William Harper, boys, were charged with breaking into the shop of Joseph Mayes, Harper St., and stealing £15. -George was sentenced to three weeks imprisonment and five years in a Reformatory; Harper to six weeks and five years, and Tollett to four weeks and five years. Clare was reprimanded. Borough Sessions, |
Samuel Wright - Saltley Reformatory Inmate
| No. in Admissions Registers: | 492 |
| Age: | 14 |
| Whence received: | Stafford |
| Description: | |
| Complexion: | Dark |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Visage: | - |
| Particular marks: | - |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission and term: | 4 August 1873 3 years |
| Late residence: | 5 Canal Street, Coseley, Staffordshire |
| Parish he belongs to: | Sedgley |
| Customary work and mode of life: | Stoker |
| Whether illegitimate: | - |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | - |
| Offence: | Stealing a duck |
| Circumstances which may have led to it: | - |
| Date of sentence, by who and court: | 14 July 1873, Sedgley Petty Sessions, G A Pudsey and F A Horner |
| Where imprisoned: | Stafford |
| Sentence: | 21 days prison (hard labour), 3 years at Saltley |
| Previous committals: | |
| Number: | Three |
| Length: | - |
| For what: | - |
| Father's name: | Thomas Wright |
| Occupation: | Sinker |
| Mother's name: | Sarah Wright |
| Occupation: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Honest, drunken – not good health |
| Parents' wages: | 20s per week |
| Amount parents agree to pay: | Ought to pay 1s per week |
| Parents address: | 5 Canal Street, Coseley, Staffordshire |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| When and how left reformatory: | |
Notes:
| 22 October 1875 Licensed to go to Goscote Hall Farm near Walsall |
| 22 November 1875 Working as a collier |
| 20 April 1876 Heard of in the 40th Regiment |
| 4 June 1876 Heard of in the 40th Regiment Buttivant, Ireland |
George Cresswell - Saltley Reformatory Inmate
| No. in Admissions Register: | 771 |
| Age: | 13 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Light hazel |
| Visage: | - |
| Particular marks: | Cut on right side of forehead |
| State of health: | Good |
| Able-bodied? | Slender |
| Date of admission: | 23 May 1885 |
| Late residence: | Bloomfield, Tipton (Prince's End) |
| Parish he belongs to: | Tipton |
| Customary work and mode of life: | No occupation |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing eggs |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by whom and court: | 24 April 1885; S Loveridge and T Holcroft; Court of Summary Jurisdiction Bilston |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 1 month in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | - |
| Length: | - |
| For what: | - |
| Father's name: | Thomas Cresswell |
| Occupation: | Boatman |
| Mother's name: | Caroline Cresswell |
| Occupation: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | Father earns about 20s per week |
| Amount parents agree to pay: | 1s per week should be contributed by the parents |
| Parents address: | Bloomfield, Prince's End, Tipton |
| Superintendent of police (to collect payments): | Richard Longden, Chief Superintendent of Police, Bilston |
| Person making this return: | J W Hall, Justices' Clerk |
| Notes: | |
| 13 August 1886 Medical officer reports: Chronic inflammation of metatarsal joint. By 27 September chronic inflammation of the metatarsal joint, burrowing of pus in the lining of the hand. Antiseptic [applied], Operation for establishing a proper drainage. Chloroform [administered] 2pm. Left conscious and free from bleeding. On 8 December was attacked with diarrhoea and pain in stomach due to cold, attributed by boy to medicine given. This is not the case, as the medicine is Parish’s Chemical Food [a red compound syrup of iron phosphate] Although noted as 'improving' at the end of the year, on 11 January it was noted: hand improving. General condition much worse. Dropsy of the abdomen, is sitting in iodine paint to abdomen and under collar bones. Medicine to be continued and cod-liver oil [given]. By 25 January was no better. He is the subject of tubercle, which is causing heavy mischief and tubercular peritonitis. His case is very serious, indeed extremely hopeless. Nothing can be done beyond rest and good feeding, with oil-rubbing. So much so that 27 January he was sent home. Needs care of Dr Underhill of Tipton | |
| 11 January 1887 The Reformatory Committee Log Book reports: The health of the inmates has been generally good, with the single exception of a lad called George Cresswell, who has developed symptoms of consumption. I have tried to get him admitted into the South Staffs Infirmary, but they will not (I am told) take him in. Our Doctor proposes that he be retained at the school until the fine Spring weather sets in and that we then obtain his discharge and let him go to his uncle, who is a small farmer in Worcestershire, and who is willing to take him. | |
| 10 March 1887 Discharged from Saltley by order of the Home Secretary on the advice of the School Doctor | |
| 23 August 1887 The Log Book records that Cresswell died at home | |
Edward Gandy - Saltley Reformatory Inmate
| No. in Admissions Register: | 1027 |
| Age: | 15 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Light brown |
| Eyes colour: | Blue |
| Height: | 5 ft 1¼ ins |
| Particular marks: | Left arm been broken and cut from engine |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 1 April 1893 |
| Late residence: | 49 Bloomsbury Street, Wolverhampton |
| Parish he belongs to: | Wolverhampton |
| Customary work and mode of life: | - |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 2 |
| Writes: | Imperfectly |
| Offence: | Stealing a purse and money from the person |
| Circumstances which may have led to it: | - |
| Date of sentence, by whom and court: | 20 March 1893; John Lees and F D Gibbons; Wolverhampton Police Court |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 14 days hard labour in prison, 2 years at Saltley |
| Previous committals: | |
| Number: | 1 (3 August 1892) |
| Length: | To pay costs |
| For what: | Stealing potatoes |
| Father's name: | Leighton Gandy |
| Occupation: | Iron brazier |
| Mother's name: | Anne Gandy |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | Both reported good |
| Parents' wages: | In poor circumstances |
| Amount parents agree to pay: | - |
| Parents address: | 49 Bloomsbury Street, Wolverhampton |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 21 March 1893 The crime was reported in the Birmingham Daily Post Tuesday 21 March 1893 p.7 col.5: WOLVERHAMPTON. - A YOUNG THIEF. - At the Police Court, yesterday, Edward Gandy (15), of Bloomsbury Street. was charged with stealing on Saturday a purse containing £3. 0s. 3d., the moneys of Mary Ann Newman, of Stretton,. near Stafford. - The prosecutrix, who keeps a stall in the wholesale market, stated that she had noticed the prisoner following her about, and saw him near her after feeling someone put his hand in her pocket. - The prisoner was also charged with stealing two rabbits, the property of Sarah Jones, a stallholder in the market. The rabbits were found on the prisoner, who was sentenced to fourteen days' imprisonment and two years' detention in a reformatory. | |
| 21 March 1895 The Medical Officer reported: Influenza, better by 23 March | |
| 30 March 1895 Sentence expired, discharged from Saltley | |
Bertie Paxman - Saltley Reformatory Inmate
| No. in Admissions Register: | 1282 |
| Age: | 12 (born 25 July 1889) |
| Whence received: | Sheerness Petty Sessions |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey mottled |
| Height: | 4 ft 10 ins |
| Particular marks: | Nil |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 3 September 1901 |
| Late residence: | 14 North Street Passage, Sheerness, Kent |
| Parish he belongs to: | - |
| Customary work and mode of life: | Schoolboy |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 4 |
| Writes: | Imperfectly, Standard 4 |
| Offence: | Larceny |
| Circumstances which may have led to it: | Lack of parental control |
| Date of sentence, by whom and court: | 2 September 1901; E J Athawes; Sheerness Petty Sessions |
| Where imprisoned: | Not |
| Sentence: | 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) Birched; 2) fined and costs |
| For what: | 1) Larceny; 2) larceny |
| Father's name: | Lawrence Frederick Paxman |
| Occupation: | Railway porter |
| Mother's name: | Eliza Paxman |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | Not stated |
| Amount parents agree to pay: | To be stated |
| Parents address: | 14 North Street Passage, Sheerness, Kent |
| Superintendent of police (to collect payments): | Superintendent of Police, Sevenoaks, Kent |
| Person making this return: | E J Athawes |
| Notes: | |
| 3 December 1903 The Medical Officer reported: Crushed toes | |
| 8 February 1904 The Register of Boys on Licence records that Paxman was licensed to go out and work for Mr Green, Bentley Farm, Hurley, near Atherstone | |
| 1 July 1904 The Register of Boys on Licence records that Paxman was licensed to go out and work for Mr Shrubsole, High Street, Sheerness | |
| 1 September 1906 Sentence expired whilst out on licence, discharged from Saltley | |
