William Hannars - Saltley Reformatory Inmate
| No. in Admissions Register: | 517 |
| Age: | 13 |
| Whence received: | Birmingham Borough Prison |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Dark brown |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | 2 scars left side |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission and term: | 1 August 1874 5 years |
| Late residence: | 39 Richard Street, Dartmouth Street, Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | Hinge maker |
| Whether illegitimate: | Not |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing coal |
| Circumstances which may have led to it: | - |
| Date of sentence, by who and court: | 20 July 1874, Birmingham Police Court, T C S Kynnersley |
| Where imprisoned: | Borough Prison, Birmingham |
| Sentence: | 14 days prison (hard labour), 5 years at Saltley |
| Previous committals: | |
| Number: | None |
| Length: | - |
| For what: | - |
| Father's name: | Robert Hannars |
| Occupation: | Labourer – gone to Australia |
| Mother's name: | Mary Hannars |
| Occupation: | - |
| Parents dead? | Not known |
| Survivor married again? | - |
| Parents' treatment of child: | Has lived with his grandmother |
| Character of parents | Not known |
| Parents' wages: | Grandmother is supported by boy's uncle |
| Amount parents agree to pay: | - |
| Parents address: | - |
| Superintendent of police (to collect payments): | - |
| Person making this return: | D Meaden |
Notes:
| 21 July 1874 There is a report of the crime (but with a different surname) in the Birmingham Daily Post Tuesday 21 July 1874 p.6 col.4: A BAD FATHER AND A BAD SON.- William Thomas (14), hingemaker, Richard Street, was convicted of stealing a quantity of coal from a boat on the canal near Love Lane, the property of Mr. Thomas Milner, Mount Street, Nechells.-The prisoner was sentenced to fourteen days' imprisonment, and ordered to be afterwards sent to a reformatory school for five years. Prisoner's father, Inspector Percy stated, had been twice sent to penal servitude, and Police-constable Fletcher said the lad was connected with a gang of young thieves, and got his living by thieving. |
| 25 May 1878 Licensed |
| 31 January 1882 Saw Hannars in Digbeth |
| 7 May 1882 Saw him as we were returning from Sunday walk |
| 20 November 1882 Lives now at 4 court 1 house Duke Street. Works at Mason, Pike, and Pike, tailors, Dale End [Birmingham] |
William Wright [254] - Saltley Reformatory Inmate
| No. in Admissions Register: | 254 |
| Date of admission: | 14 May 1863 |
| Whence received: | Birmingham Gaol |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Perfect vision? | Yes |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Smallpox |
| Particular marks: | Pock-pitted |
| Cutaneous disorder? | Yes |
| Scrofulous or consumptive? | No |
| Subject to fits? | No |
| Age last birthday: | 14 |
| Illegitimate? | - |
| Birthday: | - |
| Birth place: | - |
| Has resided: | back 19 Lower Trinity Street, Birmingham |
| Parish he belongs to: | - |
| Customary work and mode of life: | - |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing 30 rows of beads |
| Circumstances which may have led to it: | - |
| Date of sentence: | 1 May 1863 |
| Where convicted: | Moor Street |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 14 days prison, 5 years at Saltley |
| Previous committals and convictions: | Stealing 4 lbs bacon (3 months hard labour) |
| Father's name: | Frederick Wright |
| Occupation: | Bricklayer |
| Residence: | back 19 Lower Trinity Street, Birmingham |
| Mother's name: | Ann |
| Occupation: | |
| Residence: | back 19 Lower Trinity Street, Birmingham |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | - |
| Parents' wages: | - |
| Amount parents agree to pay: | An order to be made |
| Superintendent of police (to collect payments): | - |
| Relatives to communicate with: | - |
| Person making this return: | T C S Kynnersley |
| Estimate of character on admission: | |
| Character on discharge: | - |
| When and how left reformatory: | 13 May 1868 - Discharged on expiration of term |
Notes:
| 2 May 1863 There is a report of his crime in the Birmingham Journal Saturday 2 May 1863 p.3 col.7: A YOUNG THIEF..-A lad, fourteen years of age, named William Wright, described as labourer, residing in Lower Trinity Street, was charged with having, in company with several other boys, not yet custody, stolen a quantity of beads, medals, and rosary cases, value £1.16s, from Mr. Rodgers's fancy repository, Alcester Street The prisoner, it seems, entered the prosecutor's shop, and whilst being served with some small article, handed the stolen property to the other boys who were standing outside the shop. The prisoner was committed to the House of Correction, with hard labour, for fourteen days, and was ordered to be sent at the expiration of that term to a Reformatory School for five years. |
| 13 May 1868 Discharged |
| 1 February 1870 He was in trouble again after leaving Saltley. There is a report of a second crime committed after leaving in the Birmingham Daily Post Tuesday 1 February 1870 p.4 col.4: ANOTHER SHOP ROBBERY.-William Wright (21), a labourer, Barford Street, able to read and write imperfectly, was charged on remand with stealing a money-bowl, containing about 12s., from the Nelson public-house, Nelson Street. A man met the prisoner coming out of the bar with the bowl under his arm, and he followed him till he entered a brewhouna in Garbett Street, where he detained him. The bowl, with about six shillings in coppers, was found in the brewhouse. The prisoner had 9s. in silver in his coat pocket. Prisoner did not deny the charge. He had been previously convicted, and had served a period of confinement in the Saltley Reformatory. Since his discharge from that institution he has been convicted at Crewe. Committed for trial. [Note: in Birmingham, a 'brewhouse' was an outhouse with a large bowl, heatable by a fire beneath, often used for laundry and often used by more than one family] |
| July 1870 Called at school - poor but honest |
Richard Beard - Saltley Reformatory Inmate
| No. in Admissions Register: | 765 |
| Age: | 13 |
| Whence received: | H M Prison Birmingham |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Visage: | Oval |
| Particular marks: | Blue mark upon side of nose |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 6 February 1885 |
| Late residence: | 10 Trows Buildings, Portway Road, Wednesbury |
| Parish he belongs to: | Wednesbury |
| Customary work and mode of life: | Not previously employed |
| Whether illegitimate: | Yes |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing a quantity of worsted |
| Circumstances which may have led to it: | Associating with low companions |
| Date of sentence, by whom and court: | 6 January 1885; C A Neville; Wednesbury Police Court |
| Where imprisoned: | H M Prison Birmingham |
| Sentence: | 1 month hard labour in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 3 |
| Length: | 1) Whipped; 2) whipped; 3) whipped |
| For what: | 1) Stealing iron; 2) stealing iron; 3) stealing coal |
| Father's name: | Joseph Beard |
| Occupation: | Labourer |
| Mother's name: | Rebecca Beard |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Fair |
| Character of parents | Fair |
| Parents' wages: | 18s per week |
| Amount parents agree to pay: | The father pleads poverty and says he cannot pay anything |
| Parents address: | 10 Trows Buildings, Portway Road, Wednesbury |
| Superintendent of police (to collect payments): | S T Holland, Superintendent of Police, Wednesbury |
| Person making this return: | M Elliott, Clerk to the Visiting Court, H M Prison Birmingham |
| Notes: | |
| 13 January 1883 A previous offence was reported in the Dudley and District News Saturday 13 January 1883 p.2 col.1: JUVENILE CRIME. James Gallagher (10) and Richard Beards (9), of Portway Road, Wednesbury, were charged with stealing a quantity of iron, the property of the Patent Shaft and Axletree Company, from the Brunswick Works at Wednesbury, A labourer named James Pickering saw the boys coming out of the works, and having his suspicions aroused he watched them, and saw them secrete some scrap iron in the embankment. He then gave information to the police, and Daniel Garbitt, additional constable, afterwards apprehended the prisoners. The iron weighed 36lbs. The boys denied the charge, but the Bench ordered them to two days' imprisonment, at the expiration of which they were to receive six strokes with the birch rod. | |
| 24 November 1885 Medical officer reports: Tonsilitis - ordered bed and gargle; 26 November glands enlarged and suppurating, 28 November temperature 100F. Convalescent by 8 December | |
| 1 December 1887 Medical officer reports: Injury to hand - painted with iodine, nearly all right | |
| 31 July 1888 The Register of Boys on Licence reports that Beard was licensed to go out and work for the Patent Axle Tree Works, Wednesbury | |
| 13 November 1889 Discharged from Saltley by order of the Home Secretary. The Reformatory had asked for the early release owing to his excellent behaviour and good reports whilst out on licence | |
Joseph Pickett - Saltley Reformatory Inmate
| No. in Admissions Register: | 1022 |
| Age: | 13 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Light brown |
| Eyes colour: | Blue |
| Height: | 4 ft 5½ ins |
| Particular marks: | - |
| State of health: | Good, save a tendency to bronchitis |
| Able-bodied? | Fairly so |
| Date of admission: | 5 March 1893 |
| Late residence: | The Dell, Commondale, Pensnett |
| Parish he belongs to: | - |
| Customary work and mode of life: | None |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, barely fit for Standard 1 |
| Writes: | Imperfectly, barely fit for Standard 1 |
| Offence: | Stealing sweets |
| Circumstances which may have led to it: | Both parents being of good character it is difficult to diagnose the cause of this boy's fall. I should say the cause of it it is the total absence of any moral training by parents which is the rule nowadays |
| Date of sentence, by whom and court: | 13 February 1893; P H Foley and W G Webb; Brierley Hill Police Court |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 21 days in prison, 3 years at Saltley |
| Previous committals: | |
| Number: | 5 |
| Length: | 1) (4 September 1892) fined 1s 6d; 2) (6 October 1892) 6 strokes; 3) (7 December 1892) 6 strokes; 4) (28 Dec 1892) 12 strokes; 5) (2 January 1893) fined 2s |
| For what: | 1) Stealing coal; 2) stealing 5s 10½d and a purse; 3) stealing coal; 4) stealing 2s; 5) stealing coal |
| Father's name: | James Pickett |
| Occupation: | - |
| Mother's name: | Mary Ann Pickett |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | I cannot imagine how any parents who are described as being of good character can allow a boy of thirteen to develop into the criminal this boy has become |
| Character of parents | Both parents are reported as of good character, etc, etc |
| Parents' wages: | - |
| Amount parents agree to pay: | - |
| Parents address: | The Dell, Commondale, Pernsnett, Dudley |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 12 December 1891 There is a report of a previous offence in the County Express Saturday 12 December 1891 p.3 col.2: COAL STEALING. - Joseph Pickett, boy, Mary Scrannage, and Rachael Cadman, Commonside, were charged with stealing coal of the value of 6d., the property of the executors of the late Mr. John Raybould. - Police- constable Lafford proved the case. - Pickett, who had been previously convicted, was fined 5s. or 6 strokes with the birch rod, and the other defendants 2s. 6d. each. | |
| 18 February 1893 The crime that sent him to Saltley was reported in the County Advertiser and Herald for Staffordshire and Worcestershire Saturday 18 February 1893 p.5 col.5: SWEETS AND ORANGES. - James Passmore (11), James Pickett (15), and Joseph Pickett (13), all of Pensnett, were charged with stealing a quantity of sweets and oranges, value 1s. 6d., on the 7th inst., the property of Jane Bedford, widow, Bromley Lane. The complainant left her home on the morning in question, and on returning in the afternoon found a window pane had been broken, and four bottles of sweets and some oranges had been stolen. - Evidence was given as to the boys having been seen near the shop, and Police-constable Butler also gave evidence. - James Passmore was ordered a birching of six strokes, James Pickett was bound over to be of good behaviour, and Joseph Pickett was sent to gaol for three weeks, and ordered to be afterwards detained in a reformatory for three years. | |
| 24 February 1896 The Register of Boys on Licence records that Pickett was licensed to go out and work for the Manager, Romley Iron Works, Brierley Hill | |
| 3 March 1896 Sentence expired whilst out on licence, discharged from Saltley | |
John Alexander Elliss - Saltley Reformatory Inmate
| No. in Admissions Register: | 1277 |
| Age: | 13 (born 9 April 1888) |
| Whence received: | Coventry Petty Sessions |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Height: | 4 ft 4¾ ins |
| Particular marks: | A lot of Indian ink dots on left arm, X on right arm; small scar on right knee; scar back of right ankle |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 12 July 1901 |
| Late residence: | 5 Leicester Square, Leicester Street, Coventry |
| Parish he belongs to: | - |
| Customary work and mode of life: | Nil. Police report - this boy is going from bad to worse and is leading another brother and other boys to steal |
| Whether illegitimate: | Yes |
| State of education: | |
| Reads: | Imperfectly, Standard 3 |
| Writes: | Imperfectly, Standard 3 |
| Offence: | Stealing a shirt value 3s 6d from a clothes line |
| Circumstances which may have led to it: | Lack of parental control |
| Date of sentence, by whom and court: | 3 July 1901; W R Goole; Coventry Petty Sessions |
| Where imprisoned: | Coventry Workhouse |
| Sentence: | 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) (13 June 1898) -; 2) (15 June 1901) - |
| For what: | 1) Larceny; 2) larceny |
| Father's name: | James Alexander Bull (step-father) |
| Occupation: | Iron moulder |
| Mother's name: | Annie Bull nee Elliss |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | Not stated |
| Amount parents agree to pay: | Not yet assessed |
| Parents address: | 5 Leicester Square, Leicester Street, Coventry |
| Superintendent of police (to collect payments): | Chief Constable, Coventry |
| Person making this return: | Inspector James Shelley |
| Notes: | |
| 3 July 1901 The crime that sent him to Saltley was reported in the Coventry Evening Telegraph Wednesday 3 July 1901 p.3 col.3: SAD CASE OF A BOY. A sharp-looking boy, between 13 and 14 years of age, named James Alex Ellis Bull [name given thus], of 5, Leicester Square, Leicester Street, was charged with stealing a cotton shirt, value 3s. 6d. The shirt was placed on some railings in front of a house in Chauntry Place, and was the property of Frederick William Baker. Mrs. Baker proved the loss. The shirt was pledged with William Henry Marston for ninepence by prisoner, who said he came for his mother. . The. boy was apprehended by Detective Bassett, to whom he admitted having pawned the shirt. He pleaded not guilty, and being sworn, said it was his brother that took the shirt off the rails, and got him (prisoner) to take it to pledge. He gave his brother the ninepence, and received sevenpence back and the ticket. The brother, it was stated, was just over nine years of age. He was brought into Court, and admitted taking the shirt, but said he did not know it was wrong to do so. The father said he knew nothing whatever about the circumstances of the case. The Bench considered they could not believe the story that the younger boy instigated the theft It appeared that prisoner had been let off on several occasions, and the Chief Constable said he was afraid unless the boy was now pulled up sharp he would become a hardened thief; he (the Chief Constable) felt interested in the boy, as he was so very intelligent. The Bench sent the boy to the Workhouse for a week in order that application might be made for him to be admitted to a Reformatory. | |
| 6 April 1905 Formally discharged from Saltley by order of the Home Secretary, on account of emigrating to Melbourne, Quebec, Canada on board the SS Virginian | |
