Charles Frederickson - Saltley Reformatory Inmate
| No. in Admissions Register: | 1266 |
| Age: | 13 (born 21 October 1887) |
| Whence received: | Liverpool Petty Sessions |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Blue mottled |
| Height: | 4 ft 5 ins |
| Particular marks: | Hospital scar on right leg below knee; several mole marks on back |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 12 April 1901 |
| Late residence: | 25 Sleepers Hill, Liverpool |
| Parish he belongs to: | - |
| Customary work and mode of life: | Schoolboy. Police report - bad boy. Plays truant and sleeps out at night and is beyond his parents' control |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 3 |
| Writes: | Imperfectly, Standard 3 |
| Offence: | Larceny |
| Circumstances which may have led to it: | Lack of influence for good |
| Date of sentence, by whom and court: | 11 April 1901; W J Stewart; Liverpool Petty Sessions |
| Where imprisoned: | - |
| Sentence: | 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | Birched |
| For what: | Larceny |
| Father's name: | Frederick Frederickson |
| Occupation: | Rigger |
| Mother's name: | Lydia Frederickson |
| Occupation: | Housewife |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | - |
| Amount parents agree to pay: | - |
| Parents address: | 25 Sleepers Hill, Liverpool |
| Superintendent of police (to collect payments): | Inspector J McCoy, Dale Street Police Office, Liverpool |
| Person making this return: | J McCoy |
| Notes: | |
| 9 February 1903 The Reformatory Committee Log Book report records: One boy, Frederickson, is laid up with a bad ankle and will have to attend the General hospital for treatment. The next report, of 12 April, says that he was still being treated by the General Hospital for "tuberculosis of the bones of the ankle" | |
| 23 December 1903 The Medical Officer reported: Sprained ankle, also got eczema from scratching it, diagnosed on 5 January 1904. On 8 February ankle still swollen so suggested he see Mr Gilbert Barling, at the General Hospital, who wrote a special report [not attached to the MO's Log]. By 23 March was progressing favourably | |
| 14 June 1904 The Log Book report records that Frederickson is still receiving medical attention, and the report of 1 October 1904 says that Frederickson is still an out-patient treatment at the General Hospital, improving very slowly | |
| 28 October 1905 The Register of Boys on Licence records that Frederickson was licensed to go out and work for Mr Meredith, 50 Whitechapel, Liverpool | |
| 10 April 1906 Sentence expired whilst out on licence, discharged from Saltley | |
George Guildford - Saltley Reformatory Inmate
| No. in Admissions Register: | 626 |
| Age: | 14 |
| Whence received: | Stafford Gaol |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | - |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 2 January 1879 |
| Late residence: | Newcastle under Lyme |
| Parish he belongs to: | Newcastle under Lyme |
| Customary work and mode of life: | Rope making |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing fowls |
| Circumstances which may have led to it: | - |
| Date of sentence, by whom and court: | 2 December 1879 [error for 1878]; G Ashworth and J Alcock; Newcastle under Lyme Petty Sessions |
| Where imprisoned: | Stafford Gaol |
| Sentence: | 1 month hard labour in prison, 3 years at Saltley |
| Previous committals: | |
| Number: | 1 |
| Length: | 48 hours |
| For what: | Stealing sweets |
| Father's name: | - |
| Occupation: | - |
| Mother's name: | Sarah Guildford |
| Occupation: | Charwoman |
| Parents dead? | Father |
| Survivor married again? | No |
| Parents' treatment of child: | Good |
| Character of parents | Honest, sober, health not good |
| Parents' wages: | Not known |
| Amount parents agree to pay: | - |
| Parents address: | Mortimore Street, Ashfield, Newcastle |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
Notes:
| 3 December 1878 There is a report of his offence (with his name spelled as Gilford) in the Staffordshire Sentinel Tuesday 3 December 1878 p.4 col.1: CHARGE OF STEALING FOWLS. - George Gilford and William Stubbs, small boys, were charged with having stolen a fowl, the prosecutor being Charles Averill. - The prisoners took the fowl from a pen in the yard of Averill, a labourer, at Keele; and they were met by P. C. Salt with it in their possession. - There was another charge against the prisoners which was not gone into. - Stubbs committed to gaol for a month. Gilford, who had been twice previously convicted, was committed to gaol for one month and a reformatory for three years. |
| 25 May 1881 Guildford writes a letter in reply to mine. He states that it gave him pleasure to receive my letter. He also states that Mr Humphreys had not told him of his intention of leaving. See letter endorsed 626 [not attached to Admissions Register] |
| 7 October Guilfford was again in trouble with the law, at the Newcastle under Lyme Petty Sessions, as reported in the Staffordshire Sentinel Friday 7 October 1881 p.3 col.6: CHARGE OF STEALING PIGEONS. - George Gilford, a youth, living in Upper Green, was charged with stealing, on the 15th inst , four pigeons, the property of a man named William Davis. - The evidence, which was only sufficient to justify a remand, was to the effect that on Thursday morning, about seven o'clock, prisoner went to the house of a man named Cooke and offered to him the pigeons for sale, saying he had brought them from a Mr. West, who lived at Upper Green, and who desired to sell them. Cooke did not deem this explanation satisfactory, and, detaining the pigeons, told prisoner to go and fetch Mr. West. Prisoner, however, did not do this, and subsequently Cooke handed the pigeons over to the police, who discovered that they had been stolen from a pigeon cote belonging to the man Davis. - The Bench remanded the prisoner in custody until Monday. |
| 1 January 1882 Sentence expires |
Thomas Pugh - Saltley Reformatory Inmate
| No. in Admissions Register: | 483 |
| Age: | 14 |
| Whence received: | Brecon County Prison |
| Description: | |
| Complexion: | Fair |
| Hair colour: | Light brown |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | Scar on left side of forehead |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission and term: | 10 April 1873 3 years |
| Late residence: | Llanvaes, St David, Brecon |
| Parish he belongs to: | Merthyr Cynog |
| Customary work and mode of life: | Foundry and farm work |
| Whether illegitimate: | Not |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing 11 purses from a shop |
| Circumstances which may have led to it: | Drunkenness of father |
| Date of sentence, by who and court: | 20 March 1873, Brecon Petty Sessions |
| Where imprisoned: | Brecon County Prison |
| Sentence: | 21 days prison (hard labour), 3 years at Saltley |
| Previous committals: | |
| Number: | None |
| Length: | - |
| For what: | - |
| Father's name: | Thomas Pugh |
| Occupation: | Gardener |
| Mother's name: | Mary Pugh |
| Occupation: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Grossly neglected by father |
| Character of parents | Bad |
| Parents' wages: | Not known |
| Amount parents agree to pay: | 1s per week |
| Parents address: | Llanvaes, Brecon |
| Superintendent of police(to collect payments): | - |
| Person making this return: | - |
| When and how left reformatory | 10 Apr 1876 - discharged and returned to parents on expiration of term |
Notes:
| 19 July 1873 a few months after the boy's admission to Saltley, his father was summoned for non-payment of maintenance, as reported in the Brecon County Times Saturday 19 July 1873 p.3 col.2: REFORMATORY EXPENSES -Thomas Pugh, a gardener living in Llanfaes, was charged with not paying 6d. a week towards the maintenance of his son, who is an inmate of a Reformatory to which he had been sent from Brecon. The Clerk explained the circumstances which led to the prosecution, and Supt. Webb stated that he had been appointed trustee to receive the instalments, but had as yet been paid nothing by the defendant.- P.C. Lewis (2) proved service of summons, and in reply to the Bench Supt. Webb stated that the wife of the defendant went out charing daily, while he-although earning 16s. to 18s. a week-spent all the money he earned at gardening on drink; they had four children. - The Bench decided to make an order on defendant for double the amount he had promised to pay for three months, so as to give the man an opportunity of modifying the amount by that time if he paid promptly. The costs of course followed the decision of the Bench. |
| 10 April 1876 Returned to parents |
John Hudson - Saltley Reformatory Inmate
| No. in Admissions Register: | 754 |
| Age: | 15 |
| Whence received: | H M Prison Birmingham |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Dark |
| Visage: | Oval |
| Particular marks: | Blue marks on left lower arm |
| State of health: | - |
| Able-bodied? | - |
| Date of admission: | 3 August 1884 |
| Late residence: | Darwen Street, Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | Brass filer. Indifferent conduct |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing 3 suits of clothes |
| Circumstances which may have led to it: | Wanted money to expend |
| Date of sentence, by whom and court: | 31 July 1884; T C S Kynnersley; Birmingham Police Court |
| Where imprisoned: | H M Prison Birmingham |
| Sentence: | 14 days hard labour in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | - |
| For what: | - |
| Father's name: | William Hudson |
| Occupation: | Tin plate worker |
| Mother's name: | Sophia Hudson |
| Occupation: | Umbrella maker |
| Parents dead? | No |
| Survivor married again? | No |
| Parents' treatment of child: | Good |
| Character of parents | Respectable |
| Parents' wages: | About 33s per week - father 28s, mother 5s |
| Amount parents agree to pay: | - |
| Parents address: | Darwen Street, Birmingham |
| Superintendent of police (to collect payments): | Farndale, Chief Constable, Birmingham |
| Person making this return: | - |
| Notes: | |
| 29 October 1885 Medical officer reports: Worms | |
| 18 February 1886 Enlisted in the 2nd. Battalion Oxford Light Infantry. Formally discharged from Saltley by order of the Home Secretary | |
| 30 March 1886 Letter received from Hudson | |
| 31 January 1887 The Reformatory Committee Log Book records receipt of another letter from Hudson, Shornecliffe Camp, Kent | |
| 23 June 1887 The Log Book records receipt of another letter from Brown, Shornecliffe Camp, Kent | |
| 10 January 1888 The Log Book report records receipt of a letter from Hudson, 43rd. Oxford Light Infantry | |
| 8 October 1888 The Log Book report records receipt of a letter from Hudson, Worcestershire Regiment, Limerick | |
Joseph Thomas Elkin Davis - Saltley Reformatory Inmate
| No. in Admissions Register: | 1012 |
| Age: | 15 (on 31 May 1892) |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Height: | 4 ft 10½ ins |
| Particular marks: | Scar of left side |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 25 August 1892 |
| Late residence: | 2 Stafford Street, Walsall |
| Parish he belongs to: | Walsall |
| Customary work and mode of life: | Labourer |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Very imperfectly - preparatory class |
| Writes: | Very imperfectly - preparatory class |
| Offence: | Stealing a box of cigars |
| Circumstances which may have led to it: | Owing to the bad habits of the parents |
| Date of sentence, by whom and court: | 15 August 1892; T A Negus; Rushall Police court |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 10 days in prison, detention at Saltley until 18 (31 May 1895) |
| Previous committals: | |
| Number: | Nil |
| Length: | - |
| For what: | - |
| Father's name: | Thomas Davis |
| Occupation: | Puddler |
| Mother's name: | Elizabeth Davis |
| Occupation: | Charwoman |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Bad |
| Character of parents | Both parents of drunken habits, father has been convicted of felony |
| Parents' wages: | 6d to 3s per day |
| Amount parents agree to pay: | - |
| Parents address: | 3 court 5 house Stafford Street, Walsall |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 20 August 1892 There is a report of the crime in the Staffordshire Advertiser Saturday 20 August 1892 p.7 col.4: DISHONEST BOYS. - Joseph Davis (15) and William Heath (10), both of Walsall, were charged with having stolen a box of cigars, of the value of 6s. 6d., belonging to Samuel Clare, of the Rushall coffee house, on August 6. It was shown that Heath went Into the house and got the cigars from behind the counter. The lads then ran away, but they had been observed by Mr Nuttall, of the Miners Arms, who gave Information about them. Detective Inspector Cliffe, Walsall, said both the prisoners had been in trouble there. Davis was sentenced to ten days imprisonment, to be followed by three years in a reformatory. Heath was sent to an industrial school for three years.7 May 1895 The Register of Boys on Licence records that Davis was licensed to go out and work for Mr Kent, Olton, Birmingham | |
| 31 May 1895 Sentence expired whilst out on licence, discharged from Saltley | |
| 12 December 1899 The Log Book report records receipt of a letter from Davis, Portsmouth | |
