Frederick Cherrill - Saltley Reformatory Inmate
| No. in Admissions Register: | 967 |
| Age: | 13 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Height: | 4 ft 7 ins |
| Particular marks: | Large birth mark right side of cheek |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 4 July 1891 |
| Late residence: | 34 Henry Street, Burton on Trent |
| Parish he belongs to: | Burton on Trent |
| Customary work and mode of life: | None |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing 2 purses |
| Circumstances which may have led to it: | "Home influences not so good as they ought to be" |
| Date of sentence, by whom and court: | 5 June 1891; Thomas Turner and Thomas B Lowe; Burton Trent Police court |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 1 month in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) (10 January 1890) 6 strokes; 2) (28 February 1890) Walthamstow Industrial School |
| For what: | 1) Stealing confectionery; 2) habitual truancy |
| Father's name: | Charles Edwin Cherrill |
| Occupation: | Labourer |
| Mother's name: | Ann Cherrill |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | Reported good |
| Parents' wages: | Father 20s per week |
| Amount parents agree to pay: | - |
| Parents address: | 34 Henry Street, Burton on Trent |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 11 January 1890 A previous offence was reported in the Birmingham Daily Post Saturday 11 January 1890 p.4 col.6: A PRECOCIOUS CHILD. - A case of precocity on the part of a youth of the mature age of eleven years was brought to light at Burton-on-Trent Police Court, yesterday. His name is Frederick Cherril [surname spelled thus], and he and his brother Charles, aged nine, were charged with stealing a quantity of confectionery, value 2s. 7d., the property of Miss Bailey, of High Street. The eldest boy wrote a note ordering a few jam tarts, raspberry custards, &c., and signed it in the name of Mr. Brown, who keeps a coffee-tavern in Derby Street. He sent his brother with it to Miss Bailey, and, as Mr. Brown, was a customer, the goods were supplied. This was repeated three times, but on the last the boy was given into custody, and he then incriminated his brother, who was also arrested. Charles was discharged; but Frederick was ordered to have six strokes with a birch rod. | |
| 6 June 1891 The crime that sent him to Saltley was reported in the Derby Daily Telegraph Saturday 6 June 1891 p.2 col.5: THEFT BY BOYS. - Frederick Cherrill (14), of Henry-street, and Alfred Smith (13), of Charles-street, were charged with stealing two purses, of the value of 1s., the property of Annie Slater. - The prosecutrix keeps a stall in the Market Hall. On the evening in question, Police-constable Dunn, suspecting the boys, who were loitering about the stalls, searched them, and found two purses, identified as the prosecutrix's property. - Cherill, who had been previously convicted, was sent to gaol for a month, to be followed by a term of five years in a reformatory. Smith was ordered to receive six strokes with a birch rod. | |
| 9 March 1895 The Register of Boys on Licence records that Cherrill was licensed to go out and work for Mr Menzies, Ellesmere Lodge, Altrincham | |
| 3 July 1896 Sentenced expired whilst on licence, discharged from Saltley | |
Frederick Hadley - Saltley Reformatory Inmate
| No. in Admissions Register: | 1223 |
| Age: | 14 (born 14 September 1885) |
| Whence received: | Smethwick Petty Sessions |
| Description: | |
| Complexion: | Sallow |
| Hair colour: | Dark brown |
| Eyes colour: | Mottled grey |
| Height: | 4 ft 4 ins |
| Particular marks: | First joint, middle finger, left hand, missing |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 5 April 1900 |
| Late residence: | 7 Arthur Street, Smethwick |
| Parish he belongs to: | - |
| Customary work and mode of life: | Hawking and thieving |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 3 |
| Writes: | Imperfectly, Standard 3 |
| Offence: | Larceny |
| Circumstances which may have led to it: | Bad home influence |
| Date of sentence, by whom and court: | 4 April 1900; E Nettlefold; Smethwick Petty Sessions |
| Where imprisoned: | Nil |
| Sentence: | Detained at Saltley until 19 years of age |
| Previous committals: | |
| Number: | 1 (25 March 1900) |
| Length: | - |
| For what: | Larceny |
| Father's name: | Alfred Hadley |
| Occupation: | Labourer |
| Mother's name: | Lucy Hadley |
| Occupation: | Housewife |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Indifferent |
| Character of parents | Doubtful |
| Parents' wages: | Not stated |
| Amount parents agree to pay: | Not yet assessed |
| Parents address: | 7 Arthur Street, Smethwick |
| Superintendent of police (to collect payments): | Inspector Johnson, Smethwick |
| Person making this return: | A H Herbert, Clerk to the Justices |
| Notes: | |
| 5 June 1901 The Medical Officer reported: Inflamed ear | |
| 7 August 1902 The Register of Boys on Licence records that Hadley was licensed to go out and work for Mr Farmer, Atterton, near Nuneaton | |
| 13 September 1904 Sentence expired whilst out on licence, discharged from Saltley | |
| No. in Admissions Register: | 11 |
| Date of admission: | 25 September 1852 |
| Weekly payments: | - |
| Age: | 14 |
| Education: | Very trifling |
| Previous employment: | Sword making |
| Crimes, how often and in what prison: | Birmingham, 3 |
| Training in reformatory: | Spectacle making |
| When left reformatory: | June 1853 |
| Parentage and family: | Father living |
| Residence: | Birmingham Gaol |
| Trade of father: | Woodman |
| With whom the boy is placed: | - |
| Address: | - |
| Trade: | - |
Notes:
| 21 July 1851 There is a very brief report of a possible previous crime in Aris’s Birmingham Gazette Monday 21 July 1851 p.2 col.4: …William Essex, for stealing 1s 6d from Charlotte Swanbro, 6 months [in prison]. |
| 12 May 1856 In the Reformatory Minute Book it is recorded that: 256. In consequence of Mr Bunce having reported that a boy named Essex was now in the Institution under peculiar circumstances. |
| Resolved: that the Secretaries investigate and report at the next meeting. |
| 30 June 1856 The previous Minute later followed up with: 268. the Secretaries reported that Essex, who had been improperly allowed by Ellis to come to Saltley had robbed the house, and on being prosecuted had been committed to the Warwickshire Sessions to take his trial this day. |
Henry O'Donnell - Saltley Reformatory Inmate
| No. in Admissions Register: | 611 |
| Age: | 11 |
| Whence received: | Stafford Prison |
| Description: | |
| Complexion: | - |
| Hair colour: | - |
| Eyes colour: | - |
| Visage: | - |
| Particular marks: | - |
| State of health: | - |
| Able-bodied? | - |
| Date of admission: | 29 June 1878 |
| Late residence: | Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | None |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing pigeons |
| Circumstances which may have led to it: | Bad disposition and bad companions |
| Date of sentence, by whom and court: | 1 June 1878; R Heaton and J Kempson; West Bromwich Petty Sessions |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 2 months in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | One,in May 1877 |
| Length: | Fined 10s 6d (juvenile offender; money paid) |
| For what: | Stealing a chicken |
| Father's name: | Bernard O'Donnell |
| Occupation: | Stamper |
| Mother's name: | Mary O'Donnell |
| Occupation: | Own housdehold duties |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good, I hear |
| Character of parents | Both parents appear tidy people, and are spoken well of by their neighbours. Their health appears to be good. |
| Parents' wages: |
From 16s to 30s per week (as given to me by the father). I have pressed him to give me the address of his employer, but he declines to say where he works, |
| Amount parents agree to pay: | 1s 6d per week is offered. 2s per week would not be too much, I think, for him to pay |
| Parents address: | 36 court 1 house Great Russell Street, Birmingham |
| Superintendent of police (to collect payments): | PC Charles Kibbler, agent for reformatory schools, Police Station, Moor Street, Birmingham |
| Person making this return: | The parents have but one little girl dependent upon them. I saw a dog in the house which they seem able to keep. Thomas Whitehead, Inspector of Police, Handsworth, near Birmingham. 11 June 1878 |
Notes:
| 3 June 1878 There is a brief report of his crime in the Birmingham Daily Post Monday 3 June 1878 p.8 cpl.2: Felonies By Birmingham Youths. - At the West Bromwich Police Court, on Saturday… Harry O'Donnell (11), Great Russell Street, was charged with attempting to steal a number of pigeons belonging to Mr. W. Griggs, of Hamstead Road, Handsworth, on Friday morning. The prisoner and two other boys were found by the prosecutor in the act of breaking into the pigeon-pen. The prisoner's companions escaped. Bench committed the prisoner to gaol for a month, afterwards to be detained in a reformatory for live years. |
| 18 April 1881 6 strokes on the hands for receiving stolen carrots from E Russell [boy 623] |
| 29 July 1881 Stealing beans - 6 strokes with cane on the posterior |
| April 14? 1883 Licensed to Mr Hooper, 82½ Brearley Street, Birmingham |
James Allmark - Saltley Reformatory Inmate
| No. in Admissions Register: | 755 |
| Age: | 14 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Sandy |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | Cut mark right side of forehead |
| State of health: | Good |
| Able-bodied? | Slender |
| Date of admission: | 23 August 1884 |
| Late residence: | 23 Sunday Wells, Newcastle under Lyme |
| Parish he belongs to: | Newcastle under Lyme |
| Customary work and mode of life: | Labourer |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | - |
| Offence: | Breaking and entering offices |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by whom and court: | 25 July 1884; Thomas Fletcher Twentyman; adjourned Quarter Sessions |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 1 month hard labour in prison, 3 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) Whipped; 2) disappeared when called upon |
| For what: | 1) Suspicion of stealing; 2) stealing timber |
| Father's name: | Joseph Allmark |
| Occupation: | Carter |
| Mother's name: | Elizabeth Allmark |
| Occupation: | Charwoman |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Bad |
| Character of parents | Drunken father, been in prison frequently |
| Parents' wages: | Father £1 per week, mother 6s |
| Amount parents agree to pay: | - |
| Parents address: | 23 Sunday Wells, Newcastle under Lyme |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| Brother of Thomas Allmark (boy 712). Click here to go to his record | |
| 16 July 1884 There is a report of the initial hearing in the Birmingham Daily Post Wednesday a6 July 1884 p.6 col.7: NEWCASTLE-UNDER -LYME. BREAKING INTO A RAILWAY STATION.- At the County Police Court, on Monday, James Allmark (15), who lived with his parents at Sunday Wells, Newcastle, was charged with having broken into Madeley Road Railway Station on the 4th inst., and stolen 6s., the money of the North Staffordshire Railway Company. During the absence of the station-master the youngster broke into the station and stole the 6s. His mother admitted having received 5s. 6d. of the money. The youth, who has been previously flogged for a similar offence, was committed for trial at the next County Quarter Sessions. | |
| 19 May 1887 Formally discharged from Saltley, on account of emigrating, along with Johnson [boy 760], to Canada | |
