Thomas Morris - Saltley Reformatory Inmate
| No. in Admissions Register: | 963 |
| Age: | 14 |
| Whence received: | H M Prison Birmingham |
| Description: | |
| Complexion: | Pale |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Height: | 4 ft 5 ins |
| Particular marks: | Scar centre of forehead |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 17 April 1891 |
| Late residence: | 3 John's Lane, Dudley Port |
| Parish he belongs to: | Dudley Port |
| Customary work and mode of life: | Nil. Police report that the boy is in the habit of visiting all the towns in the immediate neighbourhood for the purpose of felony and is tempting other boys to follow his example, offering them an easy way of getting a living |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 2 |
| Writes: | Imperfectly, Standard 2 |
| Offence: | Loitering with intent to commit felony |
| Circumstances which may have led to it: | Both parents are dead. Boy has been living with his grandmother |
| Date of sentence, by whom and court: | 8 April 1891; G Baggott and T Reynolds; Dudley |
| Where imprisoned: | H M Prison Birmingham |
| Sentence: | 10 Days in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 1 |
| Length: | 6 strokes |
| For what: | Stealing £2 10s from the person |
| Father's name: | - |
| Occupation: | - |
| Mother's name: | - |
| Occupation: | - |
| Parents dead? | Both |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | - |
| Parents' wages: | - |
| Amount parents agree to pay: | - |
| Parents address: | - |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 9 April 1891 There is a short report of the crime in the Birmingham Daily Post Thursday 9 April 1891 p.8 col.6: DUDLEY. - ATTEMPTING TO PICK POCKETS. - At the Police Court, yesterday - before Alderman Bagott, Alderman Dunn, and Mr. Reynolds - Thomas Morris (14), John's Lane, Dudley Port, and William Cox (13), Dudley Port, were charged with attempting to pick pockets in the Market Place. The boys were seen to be tampering with ladies' dresses and they were taken into custody. On Monday last Cox was discharged and Morris remanded. Yesterday it was stated that the latter had been in trouble before, and that it was likely he led Cox, who was of good character, astray. Morris was ordered to be sent for five years to a reformatory. | |
| 1 May 1894 The Register of Boys on Licence records that Morris was licensed to go out and work for Mr Ward, Yardley Road, Birmingham | |
| 13 August 1895 The Reformatory Committee Log Book report records that Morris returned to the School, as his employer had reported his conduct as unsatisfactory | |
| 16 April 1896 Sentence expired, discharged from Saltley | |
| 12 December 1899 The Log Book report records receipt of a letter from Morris, Dudley Port | |
| 12 February 1901 The Log Book report records receipt of a letter from Morris, South Africa [the Boer War was underway at this time] | |
William Henry Mathers - Saltley Reformatory Inmate
| No. in Admissions Register: | 1218 |
| Age: | 12 (born 20 June 1887) |
| Whence received: | Longton Petty Sessions |
| Description: | |
| Complexion: | Sallow |
| Hair colour: | Dark brown |
| Eyes colour: | Brown |
| Height: | 4 ft 4½ ins |
| Particular marks: | Small scar left side of head, long forehead(?) |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 16 February 1900 |
| Late residence: | 25 Oxford Street, Longton |
| Parish he belongs to: | - |
| Customary work and mode of life: | Schoolboy |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly, Standard 3 |
| Writes: | Imperfectly, Standard 3 |
| Offence: | Stealing an overcoat |
| Circumstances which may have led to it: | Lack of parental training for good |
| Date of sentence, by whom and court: | 15 February 1900; A Edwards; Longton Petty Sessions |
| Where imprisoned: | - |
| Sentence: | Detained at Saltley until the age of 16 |
| Previous committals: | |
| Number: | 1 (29 May 1897) |
| Length: | - |
| For what: | Stealing a lamp |
| Father's name: | David Mathers |
| Occupation: | Miner |
| Mother's name: | Ellen Mathers |
| Occupation: | Housewife |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | Not good |
| Parents' wages: | 17s per week |
| Amount parents agree to pay: | - |
| Parents address: | 25 Oxford Street, Longton |
| Superintendent of police (to collect payments): | - |
| Person making this return: | A Edwards |
| Notes: | |
| 15 February 1900 The crime that sent him to Saltley was reported in the Staffordshire Sentinel Thursday 15 February 1900 p.3 col.4: BOY SENT TO A REFORMATORY.- William Henry Mathers (12), a schoolboy, living at 25. Oxford-street. was charged on remand with having stolen a boy's overcoat, value 10s., the property of Frederick Jackson, teacher, 16, Oxford-street on February 5th. - Evidence was given to the effect that the coat was stolen from the teacher's room at Woodhouse Schools, and was pledged by the boy the day. Several other garments had been missed from the same place, and P.C. Hunt had recovered six overcoats. There were other charges against the lad, but they were not gone into -The mother stated that her son had been a good boy until he got into bad company. - Superintendent Bakewell said the mother knew that he had committed several offences, and he alleged that she had condoned them. The boy had been convicted of larceny in 1897. - The Bench ordered the prisoner to be detained in a reformatory until he was sixteen years of age. | |
| 11 April 1903 The Register of Boys on Licence records that Mathers was licensed to go out and work for Mr C Amison, Wedgewood Street, Longton | |
| 19 June 1903 Sentence expired whilst out on licence, discharged from Saltley | |
| No. in Admissions Register: | 161 |
| Date of admission: | 28 December 1859 |
| Whence received: | Bedford Gaol |
| By whom brought: | Mr Mountford |
| On what terms: | Under committal |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | Good shape (?) |
| Complexion: | Fair |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Perfect vision? | Yes |
| State of health: | - |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Vaccinated by prison surgeon(?) |
| Particular marks: | Several marks on body. Scars on face |
| Cutaneous disorder? | None |
| Scrofulous or consumptive? | No |
| Subject to fits? | No |
| Age last birthday: | 11 |
| Illegitimate? | No |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Princess Street, Luton |
| Parish to which he belongs: | Luton |
| Customary work and mode of life: | Tailor |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing a key and 1s 2d, property of Matthew Wilson |
| Circumstances which may have led to it: | Probably the want of parental care |
| Date of sentence: | 28 November 1859 |
| Where convicted: | Luton Petty Sessions |
| Where imprisoned: | Bedford County Gaol |
| Sentence: | 1 month prison, 4 years detention at Saltley |
| Previous committals and convictions: | - |
| Father's name: | John Wiseman (stepfather) |
| Occupation: | - |
| Residence: | 34 Princess Street, Luton |
| Mother's name: | Jane Wiseman |
| Occupation | - |
| Residence: | 34 Princess Street, Luton |
| Father's character: | Very good |
| Mother's character: | Very Good |
| Parents dead? | Father |
| Survivor married again? | Yes |
| Parents' treatment of child: | Not very good – he was allowed to run the streets instead of going to school |
| Character of parents: | Very good |
| Parents' wages: | 15s–20s per week- |
| Amount parents agree to pay: | No order was made but Governor of gaol thinksthey ought to pay 2s per week |
| Superintendent of police to collect payments): | Superintendant S Pope, Luton Police Station |
| Relatives to communicate with: | - |
| Person making this return: | Governor County Prison, Bedfordshire |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | 10 Feb 1862 - released into employment in Luton |
Notes:
| 5 December 1859 There is a lengthy report of his crime in the Bedfordshire Mercury Monday 5 December 1859 p.5 col.4: STEALING A KEY. - John Ellis, a little boy only 11 years of age, was charged with stealing a key and 1½d in coppers [different newspapers report slightly differing amounts stolen], the property of Matthew Wilson, butcher, Wellington Street, Luton |
| Elizabeth Wilson said: I am the wife of Matthew Wilson; on the afternoon of the 23rd inst., my attention was drawn to the shop, through someone coming into the shop and taking the key of the till off a nail just beside the stair door; I had just left the shop and gone upstairs; I came down and found the prisoner just locking the till up again; I did not see the key in his hand, but heard some halfpence jingle in his pocket. I said to him, "Now I have caught you"; he directly walked out of the shop and ran down the street. The key was hanging on the nail when I went upstairs where it usually hangs during the day; it cannot be seen from the shop; when the prisoner went away he took the key with him; he came the next morning with his mother and brought the key back and laid it on the meat block; the key produced is the one. I then unlocked the till, and missed from 1s to 1s 6d, copper money; the till was not opened from the time he took the key away until he brought it back. Three weeks last Tuesday I lost £1 7s from the till. |
| Matthew Wilson, prosecutor, said: I was present when the prisoner came back to my shop with his mother. I said "Then you have been robbing our till"; he said he had; I asked him how he came to do that, and he said he only took 4½d. I said: "I don't know how much you have taken as you have taken the key away." He said he had hid the key, but he could find it. He then left the shop and brought the key back. I then counted the coppers, and as near as I could tell, there was 1s 3d missing. Prisoner was living next door to my shop, with Mr Cave, tailor. I gave the key to Sergeant Smith, which has been identified by my wife. |
| Police Sergeant Smith said: I took the prisoner into custody on the 24th inst. I charged him with stealing a key and a 1s worth of coppers, the property of Mr Wilson. He said he only too 4½d. and the reason he ran away was because Mrs Wilson saw him. I produced the key. |
| In answer to the usual questions, prisoner said he would have it tried there, and he was guilty of the charges. |
| Sentenced to one month, and at the expiration of that time to be sent to the Reformatory for 4 years. |
| 10 February 1862 Let out on leave to work for Mr Samuel Wright, Tailor, 98 Park Street, Luton |
| 20 December 1862 Heard of doing well |
| September 1863 Letter from employer [Mr Wright? No signature on letter] : Dear Sir, I am sorry you have had the trouble to write a second time, but I certainly sent a reply to your letter on Monday last, stating that John Ellis continues to give satisfaction. I hope by this time you have received the other letter, as it is not returned to me. |
| 10 October 1863 Heard of doing well |
| December 1864 Heard of doing well |
Peter Oswald - Saltley Reformatory Inmate
| No. in Admissions Register: | 124 |
| Date of admission: | 30 October 1857 |
| Whence received: | Westminster House of Correction |
| By whom brought: | - |
| On what terms: | Committed |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Fair |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Perfect vision? | Yes |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Cow pox |
| Particular marks: | None |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | No |
| Subject to fits? | No |
| Age last birthday: | 14 |
| Illegitimate? | No |
| Birthday: | - |
| Birth place: | - |
| Has resided: | 24 Jane Street, St George's, London |
| Parish to which he belongs: | St George's |
| Customary work and mode of life: | Unknown |
| Schools attended: | St George's School, Goodman's Yard, Minories (6 months) |
| By whom and where employed: | - |
| State of education: | |
| Reads: | None |
| Writes: | None |
| Cyphers: | - |
| General ability: | - |
| Offence: | Unlawful possession of a handkerchief |
| Circumstances which may have led to it: | Not known |
| Date of sentence: | 19 September 1857 |
| Where convicted: | Thames Police court before H S Selfe, Esq |
| Sentence: | 6 weeks in prison, 4 years at Saltley |
| Where imprisoned: | - |
| Previous committals and convictions: | Stealing clothes (2 months in prison) |
| Father's name: | John Oswald |
| Occupation: | Dock labourer |
| Residence: | - |
| Mother's name: | Ann Oswald |
| Occupation: | - |
| Residence: | 24 Jane Street, St George's in the East |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | No |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents: | - |
| Parents' wages: | 12s to 15s per week |
| Weekly amount parents will pay: | - |
| Superintendent of police (to collect payments): | - |
| Relatives to communicate with: | - |
| Person making this return: | H S Selfe, Thames Police Court |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| hen and how left the Reformatory: | 28 Jun 1862 - emigrated to Canada |
Notes:
| 5 September 1856 There is a possible report of his previous crime in the Chelmsford Chronicle Friday 5 September 1856 p.4 col.4: A NOVEL WAY OF GETTING A LIVING. - Peter Oswald, a lad, aged about 12 years, was charged with stealing the clothes of Richard Negus, about the same age. It appeared from the evidence that yesterday afternoon the prisoner, with three other lads, was on the Channelsea river wall, at Stratford, and one of them asked Negus to get a piece of wood out of the stream; Negus undressed and went into the water, and whilst there the prisoner and the other lads picked up his clothes and ran away with them; Negus then got out of the water and called to a boy, named Goldstone, to run after the lads; a policeman, who came up at the time, went in pursuit, and the prisoner was apprehended; he then admitted taking the clothes, and said he had no other way of getting a living, as his father would not keep him, and he and the other lads came from London that morning. - Convicted under the Juvenile Offenders Act, and committed for three months Board and lodging for three months (character being no object for the party) is thus secured at the expense of the country. |
| 1 November 1860 The Reformatory Minute Book reports: 728. A letter was read from Mr Lloyd, Mayor of Birmingham, offering to send 4 boys within the next 6 months as emigrants to Australia at his cost, exclusive of outfit and enclosing the requisite Emigration Order. |
| 729. Mr Humphreys then recommended the following boys for emigration: West (121), Oswald (124), Berry (137) and Miller (129). |
| Resolved: that steps be taken to obtain the consent of the parents of the boys for their emigration before deciding on the question. |
| 18 December 1860 The Reformatory Minute Book states: 736. Mr Humphreys reported that he recommended Beaton [boy 147] and Drake [138] for emigration instead of West [boy 121] and Miller [129] and that he had received the assents of Beaton's father and of Oswald's mother [boy 124] and Berry's parents had disappeared and that although Drake's mother disapproved of the proposed emigration, Mr Sidney Turner had, on enquiry into the case, sanctioned the boy being allowed to follow his own choice in the matter. |
| Resolved: that the above four boys be allowed to emigrate and that the necessary outfit be provided. |
| 20 June 1861 taken to Liverpool to emigrate to Canada with 111 (Henry Brittain), 120 (Henry Pennefather), and 151 (William Lowe) |
| 16 July 1861 The Minute Book states: 791. On reading Minute 736 and subsequent Minutes down to Minute 780, it was reported that the final selection of boys to complete the number for emigration had fallen upon Pennefather [boy 120] and Abberley [boy 152] and that accordingly, Pennefather, Brittain [boy 111], Lowe [boy 151], and Oswald [boy 124] had gone to Canada, and that Abberley, Drake [boy 138], Beaton [boy 147], and Berry [boy 137] had gone to Sydney since last meeting of the Committee. |
| November 1861 his mother forwarded a letter from him. All well. |
Samuel Jones - Saltley Reformatory Inmate
| No. in Admissions Register: | 708 |
| Age: | 10 |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Sandy |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | Large mole right fore arm |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 19 October 1882 |
| Late residence: | Hanley |
| Parish he belongs to: | Stoke on Trent |
| Customary work and mode of life: | Attending Board School |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing coal |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by whom and court: | 18 September 1882; H C Greenwood; Hanley Court of Summary Jurisdiction |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 1 month in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | - |
| For what: | - |
| Father's name: | John Jones |
| Occupation: | Flint grinder |
| Mother's name: | Fanny Jones |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | |
| Parents' treatment of child: | Good |
| Character of parents | Honest and sober, health good |
| Parents' wages: | 21s per week |
| Amount parents agree to pay: | - |
| Parents address: | John Jones, Spur(?) Street, Hanley |
| Superintendent of police (to collect payments): | A Wardle, Chief Constable, Hanley |
| Person making this return: | W Fulford, Governor, H M Prison Stafford |
Notes:
| 30 June 1887 Licensed to Mr Baker, Milward Street, Birmingham (no end date given, but no later than 18 October 1887, when his sentence expired) | |
| 18 October 1887 Sentence expired, discharged from Saltley whilst out on licence | |
