Matthew Neville - Saltley Reformatory Inmate
| No. in Admissions Register: | 195 |
| Date of admission: | 3 December 1860 |
| Whence received: | Stafford Gaol |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | - |
| Hair colour: | - |
| Eyes colour: | - |
| Perfect vision? | Yes |
| State of health: | - |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Cowpox |
| Particular marks: | - |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | Submaxiliary glands large |
| Subject to fits? | No |
| Age last birthday: | 14 |
| Illegitimate? | No |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Jeddo Street, Wolverhampton |
| Parish to which he belongs: | St Pauls |
| Customary work and mode of life: | Locksmith |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | None |
| Writes: | None |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing a coat |
| Circumstances which may have led to it: | Mother's bad conduct |
| Date of sentence: | 3 November 1860 |
| Where convicted: | Wolverhampton |
| Where imprisoned: | Stafford |
| Sentence: | 1 month prison, 4 years detention at Saltley |
| Previous committals and convictions: | - |
| Father's name: | Samuel Neville |
| Occupation: | Brass locksmith |
| Residence: | At J Watts', Church Lane, Wolverhampton |
| Mother's name: | Susannah Neville |
| Occupation: | - |
| Residence: | At Robert Pember's, Poultney Street, Wolverhampton |
| Father's character: | Good |
| Mother's character: | Bad – living in adultery |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good by father, very bad by mother |
| Character of parents | Father, honest, sober, and healthy but is getting old and decrepit. Mother drunken and profligate |
| Parents' wages: | 8s per week |
| Amount parents agree to pay: | None |
| Superintendent of police (to collect payments): | H Segram, Wolverhampton |
| Relatives to communicate with: | - |
| Person making this return: | H Segram, Wolverhampton |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | 10 Oct 1863 - Emigrated to Australia |
Notes:
| 7 November 1860 There is a short report of his offence in the Wolverhampton Chronicle and Staffordshire Advertiser Wednesday 7 November 1860 p.6 col.4: JUVENILE DELINQUENTS.-Four incorrigibles, named Matthew Moran, Matthew Neville [boy 195], Michael Darkin [boy 196], and Thomas Broadbent [197] were charged with stealing an overcoat belonging to David Williams. Prosecutor had left the coat in his cart in Exchange Street, from whence it was stolen by the prisoners. They were each committed for one month, Moran to be subsequently detained four years in the reformatory ship Akbar, Liverpool, and the others to be sent for a similar period to the Saltley Reformatory. |
| 10 June 1861 Absconded |
| 12 June 1861 Brought back from Wolverhampton |
| 10 October 1863 Taken to Birkenhead to emigrate to Sydney by the Erin go Bragh |
| October 1866 Wrote from Queensland - doing well - but gave no address |
| February 1870 Heard of doing well, Summer Island, McCleay River, Sydney: |
| 6 Poultney Street, Wolverhampton, 28 Feb 1870 |
| Dear Sir, my son has written to me and requested me to send you his address. This letter I received Saturday last. . He seems pretty attached to you. His address is: Mr Matthew Neville, c/o Mr William Jones, Summer Island, McClay River, Sydney, New South Wales. With my best respects, I am respectfully yours, Susannah Neville. |
Thomas Fleming - Saltley Reformatory Inmate
| No. in Admissions Register: | 955 |
| Age: | 14 |
| Whence received: | H M Prison Strangeways, Manchester |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Height: | 4 ft 10¾ ins |
| Particular marks: | See application form [not attached] |
| State of health: | Good |
| Able-bodied? | Slender |
| Date of admission: | 3 November 1890 |
| Late residence: | 1 Adelaide Street, Salford |
| Parish he belongs to: | Not known |
| Customary work and mode of life: | None (boy states he has been employed by Mr Jackson, Crescent Confectionery Works, Salford, and at Clarissons Dye Works, Rd(?) Bank |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing sweets from a shop or factory |
| Circumstances which may have led to it: | Seems never to have been sent to school and to have been neglected by his parent |
| Date of sentence, by whom and court: | 14 October 1890; J Makinson; Salford Police Court |
| Where imprisoned: | H M Prison Strangeways, Manchester |
| Sentence: | 3 weeks in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) 6 strokes; 2) 3 strokes |
| For what: | 1) Stealing money; 2) stealing cigarettes |
| Father's name: | Thomas Fleming |
| Occupation: | Baker |
| Mother's name: | - |
| Occupation: | - |
| Parents dead? | Mother |
| Survivor married again? | - |
| Parents' treatment of child: | Apparently much neglected |
| Character of parents | Not reported |
| Parents' wages: | Not reported |
| Amount parents agree to pay: | Not reported |
| Parents address: | 1 Adelaide Street, Salford |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 17 September 1890 The crime was reported in the Manchester Times Friday 17 September 1890 p.7 col.5: ROBBERY BY SALFORD BOYS. - On Thursday, at the Salford Police Court. before the Stipendiary, George Walker, Francis Keefe, Thomas Fleming, John G. Fisher, and James Fisher, all boys, were charged with breaking and entering the warehouse of Henry Wallwork, confectioner, Rodney-street, and stealing a quantity of sweets of the value of 2s. 6d. The place was left secure on Saturday afternoon, and at eleven o'clock on Saturday night it was found open. It was afterwards ascertained that James Fisher obtained a key, with which he opened the door and entered the warehouse, from which he removed some sweets, which he divided amongst his companions. When apprehended by Detective Jackson the boys all admitted taking part in the robbery. Fleming was sentenced to three weeks' imprisonment with hard labour and afterwards to five years' detention in a reformatory, he having been the ringleader. The other prisoners were remanded on their fathers promising to deal with them. | |
| 10 January 1894 The Register of Boys on Licence records that Fleming was licensed to work for Mr hickin, 189 Lodge Road, Birmingham | |
| 5 June 1894 Returned to Saltley following a quarrel with his employer. | |
| 26 July 1894 The Register of Boys on Licence records that Fleming was licensed to work for the Manager, Gaythorne Mill, Hulme, Manchester | |
| 2 November 1895 Sentence expired whilst on licence, discharged from Saltley | |
| 30 May 1900 The Log Book report records receipt of a letter from Fleming, Naauwport, South Africa [the Boer War was underway at this time] | |
| 9 April 1901 The Log Book report records receipt of a letter from Fleming, South Africa | |
| 8 October 1901 The Log Book report records receipt of a letter from Fleming, Pendleton | |
| 10 December 1901 The Log Book report records receipt of a letter from Fleming, Pendleton | |
Thomas Cross - Saltley Reformatory Inmate
| No. in Admissions Register: | 1210 |
| Age: | 15 (born 31 March 1884) |
| Whence received: | Staffordshire Quarter Sessions |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Dark brown |
| Eyes colour: | Mottled grey |
| Height: | - |
| Particular marks: | 3 large vacc. marks left arm; peculiar nail on left thumb |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 20 October 1899 |
| Late residence: | 83 Reedwoods Lane, Walsall |
| Parish he belongs to: | - |
| Customary work and mode of life: | Employed in ironworks. Offence committed whilst on tramp with an older brother |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Housebreaking and larceny |
| Circumstances which may have led to it: | Lack of parental control |
| Date of sentence, by whom and court: | 17 October 1899; Lord Hatherton; Staffordshire Quarter Sessions |
| Where imprisoned: | - |
| Sentence: | Detained at Saltley until 19 years of age |
| Previous committals: | |
| Number: | 1 |
| Length: | First Offenders Act [properly, The Probation of First Offenders Act, 1887] |
| For what: | Larceny |
| Father's name: | Emmanuel Roberts (step-father) |
| Occupation: | Collier |
| Mother's name: | Mary Roberts |
| Occupation: | Housewife |
| Parents dead? | Neither |
| Survivor married again? | |
| Parents' treatment of child: | Good |
| Character of parents | - |
| Parents' wages: | - |
| Amount parents agree to pay: | - |
| Parents address: | 83 Reedwoods Lane, Walsall |
| Superintendent of police (to collect payments): | - |
| Person making this return: | James Adams, Chief Superintendent of Police, Stafford |
| Notes: | |
| 26 August 1899 The crime that sent him to Saltley was reported in the Walsall Advertiser Saturday 26 August 1899 p.2 col.3: HIDDEN TREASURE ON MELLISH ROAD. On Monday, at Hanley, William Cross (18), and Thomas Cross (15), otherwise known as Roberts, both of Walsall, were charged with breaking into the premises of Mr. C. F. Goodfellow, china manufacturer, at Hanford, near Stoke-on-Trent, and stealing therefrom jewellery and other articles, value .£15; and William Hawkins (18). also of Walsall, was charged with receiving portions of the stolen property. Mr. Goodfellow's house was, from the 4th to the 17th inst.. left unoccupied, and it was stated that on the latter date it was found that the premises had been broken into from the back, the whole place being ransacked, and the property mentioned in the charge missing. Hawkins, on the 12th inst., called at the shop of Mr. Herrick, pawnbroker, Walsall, and attempted to pledge a diamond pin, and his answers to the questions put to him were unsatisfactory, he was handed over to the police. In his possession Detective- constable Smith, of Walsall, found two other pins, a ring, and a bracelet, and on his being charged on suspicion with stealing them he said that the prisoners Cross had given them to him to pawn. They were attested on the 14th inst., when William took Smith to an old mound on the Mellish Road and pointed out a place where the officer found the other jewellery and two silk handkerchiefs had been concealed. On being charged subsequently with stealing all the property named, William Cross stated that he and his brother had been on the road. With another man, who said he came from Liverpool, they went to the back of a house near Trentham for some water. On finding the house unoccupied they broke a window, got in, and stole the jewellery. All the property was identified by the prosecutor, and the prisoners were committed for trial at the Quarter Sessions, the Bench consenting to accept bail in £20 for each. The sentence was very briefly noted in the Staffordshire Advertiser Saturday 21 October 1899 p.7 col.1. | |
| 1 April 1902 The Register of Boys on Licence records that Cross was licensed to go out and work for Mr Boyes, timber merchant, Walsall | |
| 1 July 1902 The Register of Boys on Licence records that Cross was re-licensed to go out and work for the Manager, Cyclops Works, Walsall | |
| December 1902 The Register of Boys on Licence records that Cross was now in the 6th Battery R F A Seaforth | |
| 30 March 1903 Sentenced expired whilst out on licence, discharged from Saltley | |
| No. in Admissions Register: | 607 |
| Age: | 10 |
| Whence received: | Birmingham Gaol |
| Description: | |
| Complexion: | Pale |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Visage: | Oval |
| Particular marks: | - |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 25 May 1878 |
| Late residence: | 7 court 5 house Tower Street, Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | None |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing 6s |
| Circumstances which may have led to it: | - |
| Date of sentence, by who and court: | 6 May 1878; J Lowe and G Goodrick; Birmingham Police Court |
| Where imprisoned: | Borough Gaol, Birmingham |
| Sentence: | 21 days hard labour in prison, 5 yrs at Saltley |
| Previous committals: | |
| Number: | - |
| Length: | - |
| For what: | - |
| Father's name: | Charles Edward Dutton |
| Occupation: | Painter |
| Mother's name: | Elizabeth Dutton |
| Occupation: | None |
| Parents dead? | No |
| Survivor married again? | No |
| Parents' treatment of child: | Father is always beating him |
| Character of parents | Father has been in gaol twice for beating the boy |
| Parents' wages: | Boy states about 30s |
| Amount parents agree to pay: | - |
| Parents address: | 7 court 5 house Tower Street, Birmingham |
| Superintendent of police (to collect payments): | - |
| Person making this return: | D Meadon, Governor [of Birmingham Gaol] |
Notes:
| 1 February 1882 Licensed to Mr James Dutton, 14 Parliament Street, Small Heath |
John Newell - Saltley Reformatory Inmate
| No. in Admissions Register: | 326 |
| Date of admission: | 29 January 1866 |
| Whence received: | Stafford |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | - |
| Hair colour: | - |
| Eyes colour: | - |
| Perfect vision? | - |
| State of health: | - |
| Able-bodied? | - |
| Sound intellect? | - |
| Use of all limbs? | - |
| Had cow or small pox? | - |
| Particular marks: | - |
| Cutaneous disorder? | - |
| Scrofulous or consumptive? | - |
| Subject to fits? | - |
| Age last birthday: | 12 |
| Illegitimate? | - |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Wolverhampton |
| Parish he belongs to: | - |
| Customary work and mode of life: | Chainmaking |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing tobacco |
| Circumstances which may have led to it: | Bad company |
| Date of sentence: | 15 January 1866 |
| Where convicted: | Wolverhampton before J C Smith and W Hicklin |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 14 days prison, 5 years at Saltley |
| Previous committals and convictions: | Stealing money (10 days and whipping) |
| Father's name: | John Newell |
| Occupation: | Stoker at gas works |
| Residence: | Little lane, Stafford Street, Wolverhampton |
| Mother's name: | Mary Newell |
| Occupation: | - |
| Residence: | - |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Not very good. Health good |
| Parents' wages: | - |
| Amount parents agree to pay: | 3d per week |
| Superintendent of police (to collect payments): | Captain Segram, Wolverhampton |
| Relatives to communicate with: | - |
| Person making this return: | - |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | - |
Notes:
| Brother of Thomas Newell boy 328 |
| 20 January 1866 There is a report of the crime in the Staffordshire Advertiser Saturday 20 January 1866 p.7 col.6: JUVENILE DISHONESTY. - John Newell and Thomas Morris, both under twelve years of age, were convicted of stealing a small quantity of tobacco from the shop of Mr Hill, in Walsall Street. From enquiries made by the Bench it appeared that the boys had had whatever "good manners" they at one time possessed corrupted by "evil communications," and to remove them from such corrupting influences the Bench directed they should pass five years in Saltley Reformatory, after having served fourteen days' imprisonment. |
