Andrew Reed - Saltley Reformatory Inmate
| No. in Admissions Register: | 797 |
| Age: | 14 |
| Whence received: | - |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Blue |
| Visage: | Oval |
| Particular marks: | A R on right arm |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 21 January 1886 |
| Late residence: | 24 court 5 house Springfield Street, Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | Glass cutter |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing 2 pigeons |
| Circumstances which may have led to it: | - |
| Date of sentence, by whom and court: | 8 January 1886; John Cheshire and F Goodman; Birmingham Police Court |
| Where imprisoned: | H M Prison Birmingham |
| Sentence: | 14 days hard labour in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 1 |
| Length: | Remanded |
| For what: | Stealing a cake |
| Father's name: | James Reed |
| Occupation: | Cooper |
| Mother's name: | Martha Reed |
| Occupation: | - |
| Parents dead? | No |
| Survivor married again? | Nil |
| Parents' treatment of child: | Not known |
| Character of parents | Believed fairly good |
| Parents' wages: | Father 25s per week |
| Amount parents agree to pay: | Not assessed |
| Parents address: | 24 court 5 house Springfield Street, Birmingham |
| Superintendent of police (to collect payments): | Superintendent Wilcox |
| Person making this return: | - |
| Notes: | |
| 13 August 1886 Medical officer reports: Sprained ankle | |
| 31 July 1888 The Register of Boys on Licence reports that Reed is licensed to go out and work for Mr Higgs, Sand Pits, Birmingham | |
| 31 July 1889 The Register of Boys on Licence reports that Reed is licensed to go out and work for Messers Kendrick, Smethwick | |
| 13 November 1889 Discharged from Saltley by order of the Home Secretary. The Reformatory had asked for his early release owing to his excellent behaviour and good reports whilst out on licence | |
Allan Panter - Saltley Reformatory Inmate
| No. in Admissions Register: | 1053 |
| Age: | 12 (born 16 April 1881) |
| Whence received: | Aston Workhouse |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Dark brown |
| Eyes colour: | Brown |
| Height: | 4 ft 11½ ins |
| Particular marks: | Scar on top of head; 2 scars behind, lower down |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 29 January 1894 |
| Late residence: | The Town School, Sutton Coldfield |
| Parish he belongs to: | Sutton Coldfield |
| Customary work and mode of life: | Schoolboy |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Theft of a pineapple and a rabbit trap |
| Circumstances which may have led to it: | - |
| Date of sentence, by whom and court: | 16 January 1894; T S Eddowes and S A Taylor; Sutton Coldfield Petty Sessions |
| Where imprisoned: | Erdington Workhouse |
| Sentence: | 14 days in Workhouse, then Saltley until 16 years of age |
| Previous committals: | |
| Number: | Nil |
| Length: | - |
| For what: | - |
| Father's name: | Charles Panter |
| Occupation: | Labourer |
| Mother's name: | - |
| Occupation: | - |
| Parents dead? | Mother |
| Survivor married again? | - |
| Parents' treatment of child: | Boy deserted by father |
| Character of parents | Bad |
| Parents' wages: | Not known |
| Amount parents agree to pay: | - |
| Parents address: | Not known |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
| Notes: | |
| 18 January 1894 There was a report of the crime in the Warwickshire Herald Thursday 18 January 1894 p.4 col.6: Allan Panter, 11, schoolboy, Duke-street, was brought up charged with stealing from the shop of Robert Hodgkinson, greengrocer, Parade, on the 9th inst., a pine apple of the value of 3s., and also with stealing from the shop of Clement Felton, ironmonger, between the 10th and the 15th of December a rabbit trap, value 1s. - The boy pleaded guilty to the first charge but not to the second, stating that another boy named Lakin stole the trap. - Sarah Hodgkinson, wife of the prosecutor, said on the evening of the 9th inst. she placed a pine apple in the front of the shop., and at the same time she noticed the lad and another little one playing near. She then went to tea, and in her temporary absence she found that the apple had been stolen. - Clement Felton said six traps were hung inside the door of his shop and between the 10th and 15th of December he missed one of them. The one produced was the one he had lost. - Frederick Lakin, another schoolboy, said he saw Panter with the trap and he told him he had stolen it from Mr. Felton's shop. He hid the trap under his coat. - Police-constable Talbot said he apprehended the lad at his sister's house, with whom he lived, and after he had charged him with stealing the pine apple Mrs. White gave him the trap produced, which Panter said had been stolen by Fred. Lakin. He gave him a sixpenny trap for it. He confronted the boys and Lakin denied the statement. - Police-sergeant Smye said prisoner had no mother, and his father had absconded from the town some time ago after a summons had been served on him. Prisoner was living with a sister, who could do nothing with him. He had received several complaints respecting the lad's pilfering. - Bench remanded the boy to the Workhouse for a fortnight to enable enquiries to be made respecting a home for him. | |
| 9 June 1897 The Register of Boys on Licence records that Panter was licensed to go out and work for Mr Martin, Egleton Farm, Oakham | |
| 16 August 1897 Sentence expired whilst out on licence, discharged from Saltley | |
| No. in Admissions Register: | 266 |
| Date of admission: | 9 November 1863 |
| Whence received: | Stafford |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Light |
| Hair colour: | Light |
| Eyes colour: | Blue |
| Perfect vision? | Not |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Smallpox |
| Particular marks: | Burns on arms |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | Yes |
| Subject to fits? | Not |
| Age last birthday: | 15 |
| Illegitimate? | No |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Bilston |
| Parish he belongs to: | Willenhall |
| Customary work and mode of life: | - |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Very imperfectly |
| Writes: | Very imperfectly |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing Union [workhouse] clothing |
| Circumstances which may have led to it: | Left an orphan at an early age |
| Date of sentence: | 9 October 1863 |
| Where convicted: | Bilston, before G Pudsey, A Pudsey, A Sparrow |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 1 month, 2 years at Saltley |
| Previous committals and | - |
| Father's name: | - |
| Occupation: | - |
| Residence: | - |
| Mother's name: | - |
| Occupation: | - |
| Residence: | - |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | Both |
| Survivor married again? | - |
| Parents' treatment of child: | - |
| Character of parents | - |
| Parents' wages: | - |
| Amount parents agree to pay: | - |
| Superintendent of police (to collect payments): | - |
| Relatives to communicate with: | - |
| Person making this return: | - |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | Emigrated to Canada 22 Jan 1865 |
Notes:
| 10 October 1863 There is a brief report of the crime in the Birmingham Daily Post Saturday 10 October 1863 p.4 col.3: MAGISTERIAL. - Yesterday, at the Bilston Petty Sessions a boy of fifteen years, named Thomas Beards, was convicted of having run away from the Union Workhouse, wearing the Union clothing. As he had been previously convicted, he was sentenced to two months' imprisonment, and ordered to be afterwards kept in a Reformatory for two years. |
| 22 January 1865 Emigrated to Canada |
| January 1868 Not heard of |
Charles Hinksman - Saltley Reformatory Inmate
| No. in Admissions Register: | 167 |
| Date of admission: | 29 March 1860 |
| Whence received: | Borough Gaol |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | |
| Description: | |
| Height: | - |
| Figure: | Stout |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Blue |
| Perfect vision? | Yes |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Yes |
| Particular marks: | Fingers on both hands deformed |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | No |
| Subject to fits? | No |
| Age last birthday: | 13 |
| Illegitimate? | No |
| Birthday: | - |
| Birth place: | Birmingham |
| Has resided: | 214 back Bell Barn Road, Birmingham |
| Parish to which he belongs: | Birmingham |
| Customary work and mode of life: | Brass founding |
| Schools attended: | Edgbaston Church Sunday School |
| By whom and where employed: | Mr Martin at Messers Wingfields |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing 9s from his mother |
| Circumstances which may have led to it: | Bad company |
| Date of sentence: | 16 March 1860 |
| Where convicted: | Moor Street |
| Where imprisoned: | Borough Gaol |
| Sentence: | 14 days prison, 5 years detention at Saltley |
| Previous committals and convictions: | None, but admits stealing money of his mother at least once previously |
| Father's name: | - |
| Occupation: | - |
| Residence: | - |
| Mother's name: | Elizabeth Hinksman |
| Occupation: | Laundress |
| Residence: | 214 back Bell Barn Road, Birmingham |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | Father |
| Survivor married again? | No |
| Parents' treatment of child: | - |
| Character of parents | - |
| Parents' wages: | - |
| Amount parents agree tp pay: | I do not think the mother can fairly be called upon to pay anything. She is in fact receiving parish relief (T C S K) |
| Superintendent of police (to collect payments): | - |
| Relatives to communicate with: | - |
| Person making this return: | D Meadon, Borough Gaol, and T C S Kynnersley, Esq., police court, Birmingham |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | - |
Notes:
| 17 March 1860 There was a report of the crime in the Birmingham Journal Saturday 17 March 1860 p.5 col.6: A Refractory Son.-A boy named Charles Huskisson,[surname given thus] thirteen years of age, living in the Bellbarn Road, was charged with stealing 9s from his mother's house. The complainant, who appeared much distressed, said her son had for some time past been the habit of robbing her. She herself was only a poor washerwoman, with a family, her husband being dead; and she hoped the Magistrates would send her son to a Reformatory School, as she did not know what to do with him. The prisoner pleaded guilty to the charge, and also admitted taking things on other occasions. The Bench sentenced him to fourteen days' imprisonment, and at the expiration of that time to be sent to Reformatory School for five years. |
| November 1866 Left his home and went on tramp |
James Scott - Saltley Reformatory Inmate
| No. in Admissions Register: | 382 |
| Date of admission: | 20 June 1868 |
| Whence received: | Stafford |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Perfect vision? | Yes |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Both |
| Particular marks: | Cut top of forehead |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | Not apparent |
| Subject to fits? | No |
| Age last birthday: | 15 |
| Illegitimate? | - |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Wolverhampton |
| Parish he belongs to: | Wolverhampton |
| Customary work and mode of life: | Collier |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | - |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing a watch |
| Circumstances which may have led to it: | Bad company |
| Date of sentence: | 19 May 1868 |
| Where convicted: | - |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 1 month prison, 5 years at Saltley |
| Previous committals and convictions: | One |
| Father's name: | William Scott |
| Occupation: | Plasterer |
| Residence: | Victoria Place, Penn Road, Wolverhampton |
| Mother's name: | Mary Scott |
| Occupation: | - |
| Residence: | - |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Honest sober and in good health |
| Parents' wages: | 25s to 27s |
| Amount parents agree to pay: | 1s 6d per week |
| Superintendent of police (to collect payments): | H McCrea, Bilston |
| Relatives to communicate with: | - |
| Person making this return: | - |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | - |
Notes:
| 27 May 1868 There is a report of the crime in the Wolverhampton Chronicle and Staffordshire Advertiser Wednesday 27 May 1868 p.6 col.3: COMMITTAL TO A REFORMATORY.--James Scott, a young lad was charged with having stolen a German silver watch, value 15s, a pair of boots, a pair of trousers, and some bread and lard, from the house of John Smith, miner, living in High Street, Bilston. It appeared from the evidence that about five weeks ago the lad was employed by the prosecutor, and he also lodged at his house for a short time. On Monday, the 28th of April he left the house early in the morning, and took with him a watch belonging to the prosecutor. On the Wednesday following the house was broken into during the night, an entrance being obtained by placing a ladder against the back window, and opening it with a knife, and the other things named above were then stolen. The prosecutor met the prisoner a few days afterwards in the street, and after asking him some questions relating to the robbery, he handed him over to Police-constable Curtis. To this officer, as well as to the prosecutor, the lad made a statement incriminating a convicted burglar, well know to the police, named Store, and although he (the prisoner) showed Store how to get into the house, yet he himself laid down in the pigstye while the burglary was being committed. The prisoner pleaded guilty, and Mr Spooner sentenced him to one month's imprisonment, and to be afterwards sent for five years to a Reformatory. |
| 18 July 1868 Absconded |
| 10 October 1868 Brought back by his father |
| 31 August 1869 Absconded |
| 17 February 1870 Discharged, under a sentence of 7 years police surveillance |
