Edward Bailey - Saltley Reformatory Inmate
| No. in Admissions Register: | 1099 |
| Age: | 15 (born 5 November 1879) |
| Whence received: | H M Prison Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Light |
| Eyes colour: | Slate |
| Height: | 4 ft 10 ins |
| Particular marks: | Cut outside right and left leg; small cut left upper lip |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 5 August 1895 |
| Late residence: | 16 Gorton's Yard, Hill Street, Walsall |
| Parish he belongs to: | St Matthew's, Walsall |
| Customary work and mode of life: | Selling newspapers (street arab) |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Imperfectly |
| Offence: | Stealing apples |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by whom and court: | 22 July 1895; R J Jupp and W H Brookes; Walsall Petty Sessions |
| Where imprisoned: | H M Prison Stafford |
| Sentence: | 14 days in prison, detained at Saltley until 19 years of age |
| Previous committals: | |
| Number: | 2 |
| Length: | 1) 3 days in prison; 2) 7 days in prison |
| For what: | 1) Gambling and obstructing [the footpath]; 2) Gambling and obstructing [the footpath] |
| Father's name: | Edward Bailey |
| Occupation: | Locksmith |
| Mother's name: | Mary Bailey |
| Occupation: | Housewife |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | 12s per week |
| Amount parents agree to pay: | Not assessed |
| Parents address: | Gorton's Yard, Hill Street, Walsall |
| Superintendent of police (to collect payments): | - |
| Person making this return: | R J Jupp |
| Notes: | |
| 27 July 1895 The crime that sent him to Saltley was reported in the Walsall Observer and South Staffordshire Chronicle Saturday 27 July 1895 p.3 col.5: A GANG OF THIEVES. - Three lads, named Patrick O'Brien (15), William Turner (15), and Edward Bailey (15). of Ball Street, New Street, and Gorton's Yard respectively, were charged with stealing a quantity of apples, value 6d., the property of Samuel Harvey, The Shrubbery, Sutton Road. - Police-sergeant Ballance found the prisoners asleep in a pigstye, with apples in the possession of Turner and Bailey, and more of the same fruit under O'Brien When the officer surprised the prisoners they tried to hide the apples in some straw. - Evidence as to the theft was given by William Birch. a caster's assistant, who spoke to the incursion by the prisoners into the prosecutor's garden during the early hours of Sunday morning last. - The Chief Constable (Mr. Taylor) said that Bailey was no doubt the ringleader of a gang. The whole of the prisoners had been previously convicted. - They were now each committed for 14 days' imprisonment, and ordered at the end of that time to be detained in a reformatory for four years. | |
| 19 February 1896 The Medical Officer reported: Eczema | |
| March 1896 The Medical Officer reported: Leg | |
| 3 September 1898 The Register of Boys on Licence records that Bailey was licensed to go out and work for Mr Evans, Summit Buckle Works, New Street, Walsall | |
| 5 November 1898 Sentence expired whilst out on licence, discharged from Saltley | |
| No. in Admissions Register: | 332 |
| Date of admission: | 16 March 1866 |
| Whence received: | Stafford |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Fair |
| Hair colour: | Brown |
| Eyes colour: | Brown |
| Perfect vision? | - |
| State of health: | Good |
| Able-bodied? | Yes |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Cowpox |
| Particular marks: | None |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | Not apparent |
| Subject to fits? | No |
| Age last birthday: | 13 |
| Illegitimate? | - |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Gornal, Sedgley |
| Parish he belongs to: | Sedgley |
| Customary work and mode of life: | Bricklayer's labourer |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Not at all |
| Cyphers: | - |
| General ability: | - |
| Offence: | Pocket picking |
| Circumstances which may have led to it: | Bad company |
| Date of sentence: | 2 February 1866 |
| Where convicted: | Bilston |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 42 days' prison (hard labour), 5 years at Saltley |
| Previous committals and convictions: | - |
| Father's name: | John Bradley |
| Occupation: | Bricklayer |
| Residence: | Gornal, Sedgley |
| Mother's name: | Emma Bradley |
| Occupation: | - |
| Residence: | - |
| Father's character: | Drunken |
| Mother's character: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Bad |
| Character of parents | - |
| Parents' wages: | 30s per week |
| Amount parents agree to pay: | Justices think they ought to pay but have not sufficient information to fix the amount |
| Superintendent of police (to collect payments): | - |
| Relatives to communicate with: | - |
| Person making this return: | - |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | - |
Notes:
| 7 February 1866 There is a report of the crime in the Wolverhampton Chronicle and Staffordshire Advertiser Wednesday 7 February 1866 p.7 col.3: COMMITTAL TO A REFORMATORY.--On Friday, at the Police Court, before H. Ward and J. Perks, Esqrs., Thomas Oakley, 14, and Charles Henry Bradley, 12, were charged with picking pockets at Lower Gornal, on Monday last. It appeared that a "Cheap John" was pursuing his business in the village, and a crowd had collected round, and two women, named Harriet Smart and Emma Harris, had their pockets picked, Smart of 8s., and the other woman of 2s. The prisoners were in the crowd, and, being suspected, were apprehended when they admitted having taken the 8s., and divided it between them, and had some beefsteaks, and Bradley said he had had the 2s., but his companion denied having had share of that. The parents of the prisoners live at Gornal, but have, it seemed, given them up, in consequence of their bad habits. According to their own statement, they have been to Birmingham, learning to steal, and spending their nights in engine houses, and other places, where they could gain shelter. They now appeared in a neglected condition. One of them had been previously convicted before this Bench. The Magistrates now sentenced them to six weeks' imprisonment, and to five years in a Reformatory at the expiration of that time. Oakley thanked the Bench, and said he hoped what they had given him would do him good. |
John Jones [498] - Saltley Reformatory Inmate
| No. in Admissions Register: | 498 |
| Age: | 12 |
| Whence received: | Ruthin Gaol |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Sandy brown |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | Wart on second finger right hand |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission and term: | 20 January 1874 2 years |
| Late residence: | Llandrill, Denbighshire |
| Parish he belongs to: | Llandrill, Denbighshire |
| Customary work and mode of life: | Farm work |
| Whether illegitimate: | Not |
| State of education: | |
| Reads: | Imperfectly |
| Writes: | Not at all |
| Offence: | Stealing £2 |
| Circumstances which may have led to it: | - |
| Date of sentence, by who and court: | 19 December 1873, Llanrwst Petty Sessions |
| Where imprisoned: | Ruthin |
| Sentence: | 1 month prison, 2 years at Saltley |
| Previous committals: | |
| Number: | None |
| Length: | - |
| For what: | - |
| Father's name: | William Jones |
| Occupation: | Farm labourer |
| Mother's name: | Susan Jones |
| Occupation: | - |
| Parents dead? | Neither, but mother is a lunatic |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | 12s per week |
| Amount parents agree to pay: | Not deemed able to pay |
| Parents address: | Capel nant, Llandrills |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
Notes:
| 27 December 1873 There is a report of the crime in the North Wales Chronicle Saturday 27 December 1873 p.5 col.6: John Jones, of Llandrillo-yn-rhos, a lad about thirteen years of age, was charged with stealing on the 16th instant two sovereigns, the monies of Richard Hewitt, of Pwllycrochon farm, Llandrillo-yn-rhos, labourer. It appeared that the prisoner was engaged on the day in question at farm work at the above place, at which farm prosecutor was also working. Prisoner had made enquiries and ascertained that prosecutor kept money in his box, which was in his bedroom, and had taken advantage during the day of stealing therefrom two sovereigns out of four sovereigns which were in his box. The box was unlocked. Prisoner disposed of part of the money by purchasing a watch of Elias Williams, a farm labourer, for 10s 6d, and the remainder of the money was accounted for. The case was fully proved, The prisoner was committed to Ruthin gaol for one calendar month, and afterwards to be sent to a Reformatory for two years. |
James Stones - Saltley Reformatory Inmate
| No. in Admissions Register: | 625 |
| Age: | 12 |
| Whence received: | Stafford Gaol |
| Description: | |
| Complexion: | - |
| Hair colour: | - |
| Eyes colour: | - |
| Visage: | - |
| Particular marks: | - |
| State of health: | - |
| Able-bodied? | - |
| Date of admission: | 2 January 1879 |
| Late residence: | Cheadle |
| Parish he belongs to: | Cheadle |
| Customary work and mode of life: | Rope making |
| Whether illegitimate: | - |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing coal |
| Circumstances which may have led to it: | Bad company |
| Date of sentence, by whom and court: | 29 November 1878; M E Buller; A Bolton; Cheadle Petty Sessions |
| Where imprisoned: | Stafford Gaol |
| Sentence: | 1 month hard labour in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | None |
| Length: | - |
| For what: | - |
| Father's name: | John Stones |
| Occupation: | - |
| Mother's name: | - |
| Occupation: | - |
| Parents dead? | Mother |
| Survivor married again? | No |
| Parents' treatment of child: | Good |
| Character of parents | Honest, sober, and good health |
| Parents' wages: | 10s weekly |
| Amount parents agree to pay: | Not thought ab;e |
| Parents address: | bottom of Charles Street, Cheadle |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
Notes:
| 26 February 1881 There is a brief report of his father failing to pay maintenance in the Staffordshire Sentinel and Commercial and General Advertiser Saturday 26 February 1881 p.6 col.1: Reformatory Order. - John Stones, of Cheadle, miner, was committed to gaol for six weeks for non-payment of contributions due for the maintenance of his son in Saltley Reformatory. |
| 1 September 1883 Licensed this day to his uncle, Mr James Stones, Tape Street, Cheadle. For information re this lad previous to this date, see the Disposals and Discharge Book p.72. Also for subsequent information see [sentence ends here] |
Arthur Povey - Saltley Reformatory Inmate
| No. in Admissions Register: | 844 |
| Age: | 14 |
| Whence received: | H M Prison Strangeways, Manchester |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Grey |
| Height: | - |
| Particular marks: | Cut scar centre of forehead |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 30 March 1887 |
| Late residence: | 3 Back Fold Street, Pike Lane, Bolton |
| Parish he belongs to: | Unknown |
| Customary work and mode of life: | File making |
| Whether illegitimate: | Unknown |
| State of education: | |
| Reads: | Imperfectly, Standard III |
| Writes: | Imperfectly, Standard III |
| Offence: | Stealing duck eggs |
| Circumstances which may have led to it: | Says he was hungry and wanted something to eat |
| Date of sentence, by whom and court: | 10 March 1887; Joseph Musgrave and James Donion; Bolton Police court |
| Where imprisoned: | H M Prison Strangeways, Manchester |
| Sentence: | 21 days in prison, 3 years at Saltley |
| Previous committals: | |
| Number: | Nil |
| Length: | - |
| For what: | - |
| Father's name: | - |
| Occupation: | - |
| Mother's name: | Harriet Povey |
| Occupation: | Charwoman |
| Parents dead? | Father |
| Survivor married again? | No |
| Parents' treatment of child: | Good |
| Character of parents | Believed to be sober and honest |
| Parents' wages: | Not known |
| Amount parents agree to pay: | Not known |
| Parents address: | 3 Back Fold Street, off Pike Lane, Bolton |
| Superintendent of police (to collect payments): | Chief Constable, Town Hall, Bolton. This boy will be chargeable to the Bolton Borough Treasurer (J Swainson) |
| Person making this return: | - |
| Notes: | |
| 4 May 1887 The Medical Officer reported: Wound of finger | |
| 19 February 1889 The Medical Officer reported: Pemphligus, convalescent by 23 February | |
| 14 April 1890 The Reformatory Committee Log Book reports that Povey was discharged early from Saltley on his sentence expiring, and he emigrated to Canada with Coates [boy 836] and Bayliss [boy 828]. They left Liverpool on 27 March on board the SS Parisian for Brandon, Manitoba | |
| 12 December 1893 The Log Book report records receipt of a letter from Povey, Minnedosa, Manitoba | |
| 3 February 1894 The Log Book report records receipt of a letter from Povey, Manitoba | |
| 26 April 1894 The Log Book report records receipt of a letter from Povey, Minnedosa, Manitoba | |
