Thomas Evans Price - Saltley Reformatory Inmate
| No. in Admissions Register: | 311 |
| Date of admission: | 7 August 1865 |
| Whence received: | Stafford |
| By whom brought: | - |
| On what terms: | - |
| Friends interested in him: | - |
| Description: | |
| Height: | - |
| Figure: | - |
| Complexion: | Fresh |
| Hair colour: | Light brown |
| Eyes colour: | Grey |
| Perfect vision? | Yes |
| State of health: | - |
| Able-bodied? | - |
| Sound intellect? | Yes |
| Use of all limbs? | Yes |
| Had cow or small pox? | Cowpox |
| Particular marks: | A mole between shoulders |
| Cutaneous disorder? | No |
| Scrofulous or consumptive? | Not |
| Subject to fits? | No |
| Age last birthday: | 13 |
| Illegitimate? | - |
| Birthday: | - |
| Birth place: | - |
| Has resided: | Bilston |
| Parish he belongs to: | Bilston |
| Customary work and mode of life: | - |
| Schools attended: | - |
| By whom and where employed: | - |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Cyphers: | - |
| General ability: | - |
| Offence: | Stealing a bridle |
| Circumstances which may have led to it: | Bad company |
| Date of sentence: | 24 July 1865 |
| Where convicted: | Willenhall |
| Who prosecuted: | - |
| Where imprisoned: | - |
| Sentence: | 14 days in prison, 3 years at Saltley |
| Previous committals and convictions: | - |
| Father's name: | Charles Morgan (stepfather) |
| Occupation: | Watchman |
| Residence: | Bate's Field, near Cemetery, Bilston |
| Mother's name: | - |
| Occupation: | - |
| Residence: | - |
| Father's character: | - |
| Mother's character: | - |
| Parents dead? | - |
| Survivor married again? | - |
| Parents' treatment of child: | Boy says stepfather did not treat him well and is of drinking habit and has left his mother, |
| Character of parents | - |
| Parents' wages: | About 20s per week |
| Amount parents agree to pay: | Not known |
| Superintendent of police (to collect payments): | Mr McCrea, Bilston |
| Relatives to communicate with: | - |
| Person making this return: | Mr Mountford, Stafford Gaol |
| Estimate of character on admission: | - |
| Character on discharge: | - |
| When and how left the Reformatory: | - |
| Notes: | None |
