John Jinks - Saltley Reformatory Inmate
| No. in Admissions Register: | 560 |
| Age: | 12 |
| Whence received: | Stafford |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Light |
| Eyes colour: | Grey |
| Visage: | - |
| Particular marks: | - |
| State of health: | - |
| Able-bodied? | - |
| Date of admission and term: | 21 October 1876 5 years |
| Late residence: | Bilston |
| Parish he belongs to: | - |
| Customary work and mode of life: | None |
| Whether illegitimate: | - |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing clothing |
| Circumstances which may have led to it: | - |
| Date of sentence, by who and court: | 21 September 1876, Bilston Petty Sessions, W Holliday and G B Lloyd |
| Where imprisoned: | Stafford County Prison |
| Sentence: | 1 month prison (hard labour), 5 years at Saltley |
| Previous committals: | |
| Number: | One |
| Length: | 3 days and whipping |
| For what: | Stealing iron |
| Father's name: | Thomas Jinks |
| Occupation: | Furnace man |
| Mother's name: | Hannah Jinks |
| Occupation: | - |
| Parents dead? | Neither |
| Survivor married again? | - |
| Parents' treatment of child: | Good |
| Character of parents | Good |
| Parents' wages: | - |
| Amount parents agree to pay: | 1s 6d per week |
| Parents address: | Coseley Road, Bilston |
| Superintendent of police (to collect payments): | - |
| Person making this return: | - |
Notes:
| 23 September 1876 There is a very brief report of the crime in Aris's Birmingham Gazette Saturday 23 September 1876 p.8 col.2: JUVENILE ROBBERS.-John Jenks (13) and Elisha Price (12) were charged with breaking into a hovel at the colliery of Messrs. Sparrow, Ladymoor, and stealing a lamp therefrom.-Jenks was sent to gaol for a month, and to a reformatory for five years; Price was ordered to be whipped. |
| 10 April 1881 Letter from Jinks to say he is learning the boot finishing business |
